1-20 of 2,057
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Owen Owens Coder | Other | 30 Mar 1928 | Caernarfon, Gwynedd, Wales | Primary record | |
John Coder | Arts and Culture | 18 Oct 1940 | Caernarfon, Gwynedd, Wales | Primary record | |
Lt-Col G Coder | Other | 8 May 1931 | Swansea, West Glamorgan, Wales | Primary record | |
Baroness Coder strom | Other | 16 Oct 1919 | Swansea, West Glamorgan, Wales | Primary record | |
Snowdou Idris Coder Moel | Arts and Culture | 8 Aug 1868 | Caernarfon, Gwynedd, Wales | Primary record | |
Mrs Coder | Advertisement | 16 May 1907 | Swansea, West Glamorgan, Wales | Primary record | |
John Coder | Other | 15 Feb 1936 | Swansea, West Glamorgan, Wales | Primary record | |
John M I coder | Advertisement | 15 Dec 1930 | Swansea, West Glamorgan, Wales | Primary record | |
Col G Coder | Other | 10 Oct 1932 | Swansea, West Glamorgan, Wales | Primary record | |
Col G Coder | Other | 13 Oct 1933 | Swansea, West Glamorgan, Wales | Primary record | |
John M I coder | Advertisement | 18 Sep 1903 | Swansea, West Glamorgan, Wales | Primary record | |
Charles John Merle Boyer Coder Oberon | Other | 20 Oct 1934 | Swansea, West Glamorgan, Wales | Primary record | |
John Coder | Other | 20 Oct 1934 | Swansea, West Glamorgan, Wales | Primary record | |
Joiin M J coder | Advertisement | 28 Jun 1922 | Swansea, West Glamorgan, Wales | Primary record | |
Joiin M J coder | Advertisement | 28 Jun 1922 | Swansea, West Glamorgan, Wales | Primary record | |
Lt-Col G Coder | Other | 18 May 1937 | Swansea, West Glamorgan, Wales | Primary record | |
Col G Coder | Other | 3 Oct 1932 | Swansea, West Glamorgan, Wales | Primary record | |
Samuel J coder | Advertisement | 26 Aug 1948 | Swansea, West Glamorgan, Wales | Primary record | |
Samuel J coder | Advertisement | 26 Aug 1948 | Swansea, West Glamorgan, Wales | Primary record | |
Mrs. Coder | Other | 14 Jun 1893 | Cardiff, South Glamorgan, Wales | Primary record |
Results 1-20 of 2,057
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
