1-20 of 171
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Cornelius V Englebright | Sport | 8 Dec 1934 | Swansea, West Glamorgan, Wales | Primary record | |
K Englebright | Sport | 8 Jan 1937 | Swansea, West Glamorgan, Wales | Primary record | |
V Englebright | Sport | 1 May 1936 | Swansea, West Glamorgan, Wales | Primary record | |
H Englebright | Sport | 12 Feb 1937 | Swansea, West Glamorgan, Wales | Primary record | |
B Englebright | Sport | 2 Jan 1937 | Swansea, West Glamorgan, Wales | Primary record | |
R Englebright | Sport | 10 Oct 1936 | Swansea, West Glamorgan, Wales | Primary record | |
A Englebright | Sport | 23 Jan 1937 | Swansea, West Glamorgan, Wales | Primary record | |
A Englebright | Sport | 23 Jan 1937 | Swansea, West Glamorgan, Wales | Primary record | |
Smith Draper Englebright | Sport | 22 Apr 1938 | Swansea, West Glamorgan, Wales | Primary record | |
R Englebright | Sport | 4 Mar 1937 | Swansea, West Glamorgan, Wales | Primary record | |
V Englebright | Sport | 24 Oct 1935 | Swansea, West Glamorgan, Wales | Primary record | |
V Englebright | Sport | 3 Nov 1934 | Swansea, West Glamorgan, Wales | Primary record | |
Rosa Murphy Englebright Jones | Sport | 20 Apr 1938 | Swansea, West Glamorgan, Wales | Primary record | |
V Englebright | Sport | 5 Nov 1935 | Swansea, West Glamorgan, Wales | Primary record | |
V Englebright | Sport | 11 Oct 1935 | Swansea, West Glamorgan, Wales | Primary record | |
M V Bowen Brayley Englebright | Sport | 26 Oct 1935 | Swansea, West Glamorgan, Wales | Primary record | |
J V Smith Englebright | Sport | 11 Nov 1935 | Swansea, West Glamorgan, Wales | Primary record | |
V Englebright | Sport | 11 Nov 1935 | Swansea, West Glamorgan, Wales | Primary record | |
B G Murphy Englebright Taylor | Sport | 2 Oct 1937 | Swansea, West Glamorgan, Wales | Primary record | |
Rosa Murphy Englebright Jones | Sport | 20 Apr 1938 | Swansea, West Glamorgan, Wales | Primary record |
Results 1-20 of 171
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
