1-20 of 4,170
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Mr D Fush | Religion | 16 Jun 1923 | Swansea, West Glamorgan, Wales | Primary record | |
Joe FUsh | Other | 28 Oct 1987 | Swansea, West Glamorgan, Wales | Primary record | |
Mel Fush | Other | 28 Dec 1967 | Neath, West Glamorgan, Wales | Primary record | |
Ron Evans Fusch-ias | Other | 18 Sep 1987 | Carmarthen, Carmarthenshire, Wales | Primary record | |
Frank Fusch | Politics | 25 Oct 1924 | Cardiff, South Glamorgan, Wales | Primary record | |
Wm Sutherland Fish-erer | Advertisement | 26 Oct 1928 | Caernarfon, Gwynedd, Wales | Primary record | |
Kenneth A Fish | Sport | 2 Jan 1937 | Swansea, West Glamorgan, Wales | Primary record | |
John Fish | Sport | 2 Feb 1987 | Swansea, West Glamorgan, Wales | Primary record | |
Geoffrey Edward Fish | Crime | 10 Apr 1996 | Swansea, West Glamorgan, Wales | Primary record | |
Wm Sutherland Fish-erer | Advertisement | 12 Oct 1928 | Caernarfon, Gwynedd, Wales | Primary record | |
Mr Sses Fish | Other | 9 Apr 1938 | Swansea, West Glamorgan, Wales | Primary record | |
Nicky Fish | Sport | 16 Oct 1997 | Aberdare, Mid Glamorgan, Wales | Primary record | |
Mrs Fish | Other | 23 Oct 1896 | Caernarfon, Gwynedd, Wales | Primary record | |
Mrs Fish | Other | 23 Oct 1896 | Caernarfon, Gwynedd, Wales | Primary record | |
McCarthy Fish Hoc | Sport | 25 Nov 1938 | Swansea, West Glamorgan, Wales | Primary record | |
Mr James Cole Eigen Bai Fish Mayhill | Human Interest | 20 Feb 1933 | Swansea, West Glamorgan, Wales | Primary record | |
Mrs Mr Fish wick | Human Interest | 4 Oct 1940 | Caernarfon, Gwynedd, Wales | Primary record | |
Catherine Fish | Human Interest | 4 Jan 1994 | Swansea, West Glamorgan, Wales | Primary record | |
Michael Fish | Arts and Culture | 20 Feb 1997 | Aberdare, Mid Glamorgan, Wales | Primary record | |
Natalie Fish | Other | 12 May 1999 | Swansea, West Glamorgan, Wales | Primary record |
Results 1-20 of 4,170
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
