1-20 of 353
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Greta Force | Other | 27 Nov 1937 | Swansea, West Glamorgan, Wales | Primary record | |
Bishop Wilbor-force | Politics | 9 Mar 1894 | Caernarfon, Gwynedd, Wales | Primary record | |
Yiiss Atadeieine Force | Other | 19 Aug 1911 | Swansea, West Glamorgan, Wales | Primary record | |
Greta Force | Other | 15 Oct 1934 | Swansea, West Glamorgan, Wales | Primary record | |
Greta Force | Other | 15 Oct 1934 | Swansea, West Glamorgan, Wales | Primary record | |
R W Force Hunt Moore | Sport | 14 Mar 1936 | Swansea, West Glamorgan, Wales | Primary record | |
Mr H Del force | Other | 28 Dec 1933 | Swansea, West Glamorgan, Wales | Primary record | |
Stanley Force | Sport | 11 Nov 1933 | Swansea, West Glamorgan, Wales | Primary record | |
Mr R. Force | Other | 26 Jun 1897 | Bangor, Gwynedd, Wales | Primary record | |
Stanley Force | Other | 15 Sep 1893 | Cardiff, South Glamorgan, Wales | Primary record | |
Miss Florrie Force | Arts and Culture | 16 Mar 1900 | Cardiff, South Glamorgan, Wales | Primary record | |
Bishop Wilber-force | Accident or Emergency Incident | 4 Jan 1848 | Bangor, Gwynedd, Wales | Primary record | |
John Force | Other | 10 Jul 1880 | Wrexham, Clwyd, Wales | Primary record | |
John Force | Other | 10 Jul 1880 | Wrexham, Clwyd, Wales | Primary record | |
Rev. Basil Wilbcr-force | Religion | 25 Jan 1896 | Wrexham, Clwyd, Wales | Primary record | |
Rev. Basil Wilbcr-force | Religion | 25 Jan 1896 | Wrexham, Clwyd, Wales | Primary record | |
Mr. W. E. Force-tor | Politics | 21 Oct 1869 | Cardiff, South Glamorgan, Wales | Primary record | |
F. Force | Sport | 21 Feb 1890 | Cardiff, South Glamorgan, Wales | Primary record | |
Miss De Force | Club and Association | 6 Feb 1869 | Wrexham, Clwyd, Wales | Primary record | |
King Force | Advertisement | 13 Oct 1893 | Cardiff, South Glamorgan, Wales | Primary record |
Results 1-20 of 353
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
