1-11 of 11
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Sally Vouges | Other | 1 Aug 1952 | Abertillery, Gwent, Wales | Primary record | |
Mrs. M. Vodges | Arts and Culture | 14 Dec 1934 | Maesteg, Mid Glamorgan, Wales | Primary record | |
Mr. M. Vodges | Club and Association | 14 Dec 1934 | Maesteg, Mid Glamorgan, Wales | Primary record | |
Leonard Viges | Sport | 2 Jun 1933 | Bridgend, Mid Glamorgan, Wales | Primary record | |
Mitch Voges | Sport | 10 Sep 1991 | Wrexham, Clwyd, Wales | Primary record | |
M Voges | Sport | 17 Jul 1992 | Wrexham, Clwyd, Wales | Primary record | |
J Vigges | Sport | 9 Feb 1989 | Cardiff, South Glamorgan, Wales | Primary record | |
Mr T J Vogues | Other | 16 Jan 1875 | Caernarfon, Gwynedd, Wales | Primary record | |
Adrian Voukes | Sport | 31 Mar 1996 | Cardiff, South Glamorgan, Wales | Primary record | |
Mrs VHodges | Other | 19 Mar 1987 | Wrexham, Clwyd, Wales | Primary record | |
M L Voges Mize | Sport | 10 Apr 1992 | Wrexham, Clwyd, Wales | Primary record |
Results 1-11 of 11
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
