To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Probate Date | Residence | Death Year | View Images | Primary |
|---|---|---|---|---|---|---|
James Boorder | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxx xxxxx xxxx xxxxxxxxxx There's more to see. Click to sign up now. | Abt 1818 | Primary record | ||
Nicholas Broder | x xxx xxxx There's more to see. Click to sign up now. | Abt 1807 | Primary record | |||
James Boorder Esq | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxxxx There's more to see. Click to sign up now. | Abt 1796 | Primary record | ||
Charles Broder | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx xxxxxxx There's more to see. Click to sign up now. | Abt 1835 | Primary record | ||
Samuel Broder | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxxxxxx xxxxxx xxx xxxxxxx xx xxxxxxxxxxxx There's more to see. Click to sign up now. | Abt 1742 | Primary record | ||
Thomas Johnson Boorder Esq | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Abt 1779 | Primary record | ||
Johannis Burder Other possible values: John Burder | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Abt 1658 | Primary record | ||
Mary Needham Burder | xx xxx xxxx There's more to see. Click to sign up now. | Abt 1813 | Primary record | |||
Willim Boarder Other possible values: William Boarder | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Abt 1655 | Primary record | ||
Lydia Burder | x xxx xxxx There's more to see. Click to sign up now. | xx xxxx xxxxxxxxx There's more to see. Click to sign up now. | Abt 1854 | Primary record | ||
John Broders | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxx xxx xxxxx xxxx xx xxxxx There's more to see. Click to sign up now. | Abt 1776 | Primary record | ||
Ann Broders | xx xxx xxxx There's more to see. Click to sign up now. | Abt 1820 | Primary record | |||
Mary Burder | x xxx xxxx There's more to see. Click to sign up now. | xx xxxx xxxxxxxx There's more to see. Click to sign up now. | Abt 1751 | Primary record | ||
William Burder | x xxx xxxx There's more to see. Click to sign up now. | xx xxxx xxxxxxxxxx There's more to see. Click to sign up now. | Abt 1788 | Primary record | ||
The Reverend George Burder | xx xxx xxxx There's more to see. Click to sign up now. | xx xxxx xxxxxxxx There's more to see. Click to sign up now. | Abt 1832 | Primary record | ||
James Broders Esq | xx xxx xxxx There's more to see. Click to sign up now. | Abt 1824 | Primary record | |||
John Boarder | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Abt 1831 | Primary record | ||
Robert Burder | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxx There's more to see. Click to sign up now. | Abt 1835 | Primary record | ||
Rachel Broders | x xxx xxxx There's more to see. Click to sign up now. | xx xxxx xxxxxxxx There's more to see. Click to sign up now. | Abt 1830 | Primary record | ||
James Burder | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Abt 1804 | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result