1-8 of 8
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Relatives | View Images | Primary |
|---|---|---|---|---|---|---|---|
Alwilda Mae Fossinger | abt 1897 | 1 Nov 1958 | Buchanan, Missouri, USA | Joseph, Ida Jane | Primary record | ||
Christie B Fossinger | abt 1891 | 30 Mar 1960 | Clinton, Missouri, USA | Emanuel, Sarah, Jennie | Primary record | ||
Adam F Fossinger | 15 May 1933 | Daviess, Missouri, USA | Primary record | ||||
Harvey Nicholas Fossinger | abt 1893 | 12 Sep 1964 | Daviess, Missouri, USA | Emanuel, Sarah, Awilda Mae | Primary record | ||
Jennie Fossinger | abt 1891 | 28 Nov 1967 | Buchanan, Missouri, USA | Grant, Clara, Christie | Primary record | ||
Hannah Fossinger | abt 1812 | 21 Dec 1885 | Marion Township | Primary record | |||
Fred Fissenger Other possible values: Fred Fissinger | 13 Jan 1934 Other possible values: 13, Jan | St Louis, Missouri, USA | Primary record | ||||
Julia Ann Fossinger | Jul 1934 | Daviess, Missouri, USA | Primary record |
Results 1-8 of 8
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result