1-20 of 460
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
Elizabeth F DeForrest | 1878 | 1942 | Huntingdon, Huntingdon County, Pennsylvania, United States of America | |
Mrs Elizabeth DeForrest | Dec 1889 | Washington, District of Columbia, United States of America | ||
Elizabeth DeForrest | 5 Mar 1954 | 1 Jul 2017 | Greensburg, Westmoreland County, Pennsylvania, United States of America | |
Elizabeth F Deforrest | 17 Jul 1900 | 8 Jan 1972 | San Bruno, San Mateo County, California, United States of America | |
Elizabeth V. DeForrest | 16 Apr 1894 | Nov 1983 | Greenwood Heights, Kings County, New York, United States of America | |
Elizabeth DeForrest | 8 Jun 1863 | 26 Apr 1914 | Huntingdon, Huntingdon County, Pennsylvania, United States of America | |
Elizabeth DeForrest | 1909 | 1997 | Berlin, Camden County, New Jersey, United States of America | |
Mary Betty Elizabeth DeForrest | 18 Jan 1910 | 2002 | Three Springs, Huntingdon County, Pennsylvania, United States of America | |
Elizabeth DeForest | 21 Dec 1889 | Washington, District of Columbia, United States of America | ||
Elizabeth M. DeFord | 23 Jan 1913 | 2 Dec 1983 | Farmington, Fulton County, Illinois, United States of America | |
Elizabeth DeFord | 24 Apr 1839 | 1 Jul 1901 | Creston, Union County, Iowa, United States of America | |
Elizabeth J Deforest | 5 Nov 1927 | 13 Jul 1987 | Menominee, Menominee County, Michigan, United States of America | |
Elizabeth DeForest | 1818 | 1902 | Peoria, Peoria County, Illinois, United States of America | |
Elizabeth DeForest | 3 Aug 1846 | 2 Jun 1889 | Utica, Oneida County, New York, United States of America | |
Elizabeth L. DeFord | 1921 | 1980 | Tampa, Hillsborough County, Florida, United States of America | |
Elizabeth Ann DeForest | 18 Nov 1847 | 31 Jul 1917 | Berlin Township, St. Clair County, Michigan, United States of America | |
Elizabeth DeFord | 23 Mar 2016 | Camden, Camden County, New Jersey, United States of America | ||
Elizabeth DeForest | 20 Jun 1911 | Schenectady, Schenectady County, New York, United States of America | ||
Elizabeth P. DeForest | 18 May 1916 | 29 Jun 2016 | Braintree, Norfolk County, Massachusetts, United States of America | |
Elizabeth DeFord | 1830 | Apr 1872 | Des Moines, Polk County, Iowa, United States of America |
Results 1-20 of 460
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
