1-20 of 626
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
Myrtle Maude Sample | 16 Sep 1874 | 2 Aug 1919 | Shattuck, Ellis County, Oklahoma, United States of America | |
Myrtle Alice Sample | 1 Jul 1867 | 8 Jul 1945 | Fullerton, Nance County, Nebraska, United States of America | |
Myrtle May Sample /LaRoche | 30 Apr 1879 | 20 Dec 1935 | Milton-Freewater, Umatilla County, Oregon, United States of America | |
Myrtle Sample | Nov 1889 | 22 Mar 1972 | Glenshaw, Allegheny County, Pennsylvania, United States of America | |
Myrtle R. Sample | Aug 1865 | 8 Oct 1918 | Ossian, Livingston County, New York, United States of America | |
Myrtle G. Sample | 23 Apr 1879 | 16 Oct 1964 | San Diego, San Diego County, California, United States of America | |
Myrtle L Sample | 1883 | 6 Dec 1977 | Saint Joseph, Buchanan County, Missouri, United States of America | |
Myrtle Sample | 6 Nov 1895 | 16 Mar 1989 | Davis, Murray County, Oklahoma, United States of America | |
Myrtle Geraldine Sample | 5 Oct 1915 | 19 Nov 1999 | Elkhart, Polk County, Iowa, United States of America | |
Myrtle Pearl Sample | 21 May 1894 | 5 May 1963 | Milton-Freewater, Umatilla County, Oregon, United States of America | |
Myrtle Lillian Sample Bremer | 10 Nov 1901 | 17 Dec 1989 | Monrovia, Los Angeles County, California, United States of America | |
Myrtle Mae Sample | 1907 | 1991 | Mooers Forks, Clinton County, New York, United States of America | |
Myrtle E. Sample | 1870 | 1932 | Anderson, Madison County, Indiana, United States of America | |
Myrtle Mae Sample | 25 Nov 1902 | 27 Nov 1939 | Kendrick, Lincoln County, Oklahoma, United States of America | |
Myrtle Samples | 23 May 1908 | 26 Feb 1987 | Duck, Clay County, West Virginia, United States of America | |
Myrtle Mae Samples | 1889 | 1965 | Manila, Mississippi County, Arkansas, United States of America | |
Myrtle Vernea Samples | 1 Apr 1924 | 28 Feb 2015 | Dallas, Dallas County, Texas, United States of America | |
Myrtle Samples | 21 Aug 1918 | 3 May 1938 | Waterview, Cumberland County, Kentucky, United States of America | |
Myrtle Samples | Edison, Furnas County, Nebraska, United States of America | |||
Myrtle Samples | 17 Apr 1909 | 20 Jan 1962 | South Charleston, Kanawha County, West Virginia, United States of America |
Results 1-20 of 626
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
