1-20 of 648
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
Louisa Berkenstock | 28 Jul 1830 | 7 Jan 1908 | Hellertown, Northampton County, Pennsylvania, United States of America | |
Thomas Berkenstock | 31 Oct 1889 | 16 Mar 1962 | Allentown, Lehigh County, Pennsylvania, United States of America | |
Ellen Berkenstock | 3 Aug 1894 | 7 Nov 1972 | Allentown, Lehigh County, Pennsylvania, United States of America | |
Roseanne Berkenstock | 1 Mar 1952 | 13 May 2014 | Warrenton, Fauquier County, Virginia, United States of America | |
William Kerr Berkenstock | 12 Apr 1895 | 1930 | Williamsport, Lycoming County, Pennsylvania, United States of America | |
Donald Berkenstock | 1926 | 2011 | Radnor, Delaware County, Pennsylvania, United States of America | |
Edna A Berkenstock | 1929 | 1996 | Radnor, Delaware County, Pennsylvania, United States of America | |
Howard R. Berkenstock Jr | 6 May 1935 | 10 Mar 2014 | Memphis, Shelby County, Tennessee, United States of America | |
Howard Lee Berkenstock | 1 Dec 1888 | 23 Jan 1959 | Sinking Spring, Berks County, Pennsylvania, United States of America | |
Irene Dorothy Berkenstock | 21 Dec 1892 | 26 Jan 1973 | Sinking Spring, Berks County, Pennsylvania, United States of America | |
Esther H Berkenstock | 8 Jun 1836 | 13 Feb 1921 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
Lilly L Berkenstock | 4 Jul 1859 | 23 Dec 1944 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
Maria Louisa Berkenstock | 1832 | 28 Mar 1871 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
Emma J. Berkenstock Eck | 29 Jan 1871 | 7 Jun 1944 | Coopersburg, Lehigh County, Pennsylvania, United States of America | |
Abraham Berkenstock | 20 Jun 1905 | May 1968 | Coopersburg, Lehigh County, Pennsylvania, United States of America | |
Anna Helen Berkenstock | 1896 | 1985 | Coopersburg, Lehigh County, Pennsylvania, United States of America | |
Dorothy May Berkenstock | 26 Aug 1926 | 24 Nov 1947 | Coopersburg, Lehigh County, Pennsylvania, United States of America | |
Mary Ann Berkenstock | 2 Oct 1821 | 30 Jul 1898 | Emmaus, Lehigh County, Pennsylvania, United States of America | |
Mark John Berkenstock | 19 Nov 1894 | 6 Jul 1959 | Coopersburg, Lehigh County, Pennsylvania, United States of America | |
Ruth Catherine Berkenstock | 7 Dec 1898 | 9 May 1988 | Coopersburg, Lehigh County, Pennsylvania, United States of America |
Results 1-20 of 648
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
