1-20 of 2,625
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
Henry P Bouges | 1934 | 1990 | Leesburg, Lake County, Florida, United States of America | |
Aaron Bouges | 11 Feb 1867 | West Lowville, Lewis County, New York, United States of America | ||
Charles Bouges | 12 May 1952 | 3 Oct 2015 | Newtown, Bucks County, Pennsylvania, United States of America | |
Sally Bouges | 1884 | 26 May 1947 | Cottageville, Colleton County, South Carolina, United States of America | |
Elvia Jean Bouges | 11 Feb 1934 | 25 Jun 2018 | Campbellsville, Taylor County, Kentucky, United States of America | |
Vernal L. Bouges | 29 May 1922 | 15 Jul 2017 | Fort Lauderdale, Broward County, Florida, United States of America | |
Louvenia Bouges | 5 Mar 1897 | Dec 1957 | Round O, Colleton County, South Carolina, United States of America | |
Paul Bouges | 1897 | 22 Nov 1951 | Round O, Colleton County, South Carolina, United States of America | |
James Allen Bouges | 1897 | 26 Jan 1961 | Round O, Colleton County, South Carolina, United States of America | |
Ruthie Bouges | 22 May 1939 | 10 Aug 2017 | Round O, Colleton County, South Carolina, United States of America | |
Freddie Bouges | 3 Oct 1914 | 10 Nov 1960 | Round O, Colleton County, South Carolina, United States of America | |
David Irving Bouges | 19 Sep 1947 | 1 May 1999 | Quantico, Prince William County, Virginia, United States of America | |
Holfort E Bouges | 5 Jul 1909 | 10 Sep 1978 | Calverton, Suffolk County, New York, United States of America | |
Minnen M Bouges | 16 Sep 1928 | 3 Mar 1983 | Calverton, Suffolk County, New York, United States of America | |
Perry L Bouges | 7 Oct 1913 | 17 May 1979 | Calverton, Suffolk County, New York, United States of America | |
Tsgt Merle Edward Bouges | 4 Jun 1924 | 6 Jul 2011 | Lincoln, Lancaster County, Nebraska, United States of America | |
Pauline Mary Bouges | 7 Oct 1925 | 31 Oct 2020 | Lincoln, Lancaster County, Nebraska, United States of America | |
Perry Marcus Bouges | 10 Nov 1960 | 7 Oct 2018 | Canton, Cherokee County, Georgia, United States of America | |
Galen Tra'Varis Bouges | 6 Feb 1999 | 16 Sep 2022 | Effingham, Florence County, South Carolina, United States of America | |
Hazel Bouges | 1891 | 27 Aug 1949 | Round O, Colleton County, South Carolina, United States of America |
Results 1-20 of 2,625
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
