1-20 of 75
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
Ann DeCrease | 1 Nov 1960 | 1 Nov 1960 | Harborcreek Township, Erie County, Pennsylvania, United States of America | |
Aukey J DeCrease | 13 Sep 1916 | 29 Nov 2009 | Wheeling, Ohio County, West Virginia, United States of America | |
Betty Lois Decrease | 2 Nov 1925 | 15 Mar 2003 | New Castle, New Castle County, Delaware, United States of America | |
William M. DeCrease | 25 Sep 1928 | 27 Mar 2015 | Harborcreek Township, Erie County, Pennsylvania, United States of America | |
Domonick W. DeCrease | 2 May 1915 | 19 Feb 2008 | Wheeling, Ohio County, West Virginia, United States of America | |
Mary Bartlett Decrease | 14 Jul 1880 | 21 Nov 1961 | Coal Township, Northumberland County, Pennsylvania, United States of America | |
Daniel Lawrence Decrease | 1 Oct 1919 | 21 May 2003 | Wheeling, Ohio County, West Virginia, United States of America | |
Irma Ann DeCrease | 23 Mar 1929 | 20 Nov 2015 | Wheeling, Ohio County, West Virginia, United States of America | |
Delores Virginia Decrease | 7 Jul 1921 | 9 Sep 2002 | Wheeling, Ohio County, West Virginia, United States of America | |
Louise DeCrease | 10 Apr 1886 | 21 Aug 1958 | Shenandoah, Schuylkill County, Pennsylvania, United States of America | |
Frank DeCrease | 26 Mar 1879 | 26 Feb 1966 | Shenandoah, Schuylkill County, Pennsylvania, United States of America | |
Neil John DeCrease | 4 Aug 1908 | 1 Jun 1983 | Hillsborough, Somerset County, New Jersey, United States of America | |
Mary J DeCrease | 1913 | 3 Dec 1985 | Hillsborough, Somerset County, New Jersey, United States of America | |
Margaret Decrease | 3 Sep 1885 | 9 Feb 1944 | Shenandoah Heights, Schuylkill County, Pennsylvania, United States of America | |
Joseph Decrease | 3 Dec 1876 | 22 Jan 1953 | Shenandoah Heights, Schuylkill County, Pennsylvania, United States of America | |
Michael Decrease | 1904 | 12 Jan 1931 | Shenandoah Heights, Schuylkill County, Pennsylvania, United States of America | |
Angelo A. DeCrease | 18 May 1923 | 20 Oct 2003 | Wheeling, Ohio County, West Virginia, United States of America | |
Emma DeCrease | 29 Aug 1921 | 29 Jul 2012 | Wheeling, Ohio County, West Virginia, United States of America | |
John Decrease | 31 Dec 1894 | 20 Mar 1914 | Shenandoah, Schuylkill County, Pennsylvania, United States of America | |
Estelle DeCrease | 10 Jan 1901 | 28 May 1979 | Shenandoah Heights, Schuylkill County, Pennsylvania, United States of America |
Results 1-20 of 75
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
