1-20 of 22,512
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
Susan Joyce Hugas | 26 Dec 1945 | 18 Oct 2013 | Bushnell, Sumter County, Florida, United States of America | |
Joaquin Vergas Hugas | 19 Sep 1917 | 3 Dec 1987 | Saint Augustine, St. Johns County, Florida, United States of America | |
Isaac Hugas | 1814 | 22 Sep 1852 | Congruity, Westmoreland County, Pennsylvania, United States of America | |
Amparo Rafaela Hugas | 22 Oct 1888 | 15 Mar 1968 | Saint Augustine, St. Johns County, Florida, United States of America | |
Luis Joseph Hipolito Verges Hugas Sr | 19 Jun 1870 | 1 May 1959 | Saint Augustine, St. Johns County, Florida, United States of America | |
Luis Verges Hugas Jr | 1 Dec 1907 | 20 Oct 1963 | Saint Augustine, St. Johns County, Florida, United States of America | |
Madeline Louise Hugas | 6 Aug 1916 | 7 May 2005 | Saint Augustine, St. Johns County, Florida, United States of America | |
Mario Vergas Hugas Sr | 11 Aug 1913 | 30 Nov 1998 | Saint Augustine, St. Johns County, Florida, United States of America | |
Virginia Ann Hugas | 12 May 1925 | 8 Feb 2001 | Saint Augustine, St. Johns County, Florida, United States of America | |
Joseph Hugas | 1810 | 14 Nov 1862 | Marion County, West Virginia, United States of America | |
Margaret Hugas | 1809 | 10 May 1881 | Marion County, West Virginia, United States of America | |
Kristoffer Kristoffersen Hugås | 15 Jun 1867 | 1907 | Sioux Falls, Minnehaha County, South Dakota, United States of America | |
Francis Huga | 1895 | 20 Nov 1902 | Grenville, Day County, South Dakota, United States of America | |
Alice Huga | 3 Oct 1873 | 27 Aug 1897 | Lahaina, Maui County, Hawaii, United States of America | |
Cordelia E. Nelson Sola | 25 Jan 1906 | 29 Oct 1994 | Plainfield, Will County, Illinois, United States of America | |
Josefina Vila De Sola | 2 Jan 1888 | 21 Jul 1972 | Milledgeville, Baldwin County, Georgia, United States of America | |
David P Sola | 26 Jun 1923 | 30 Aug 2001 | Boca Raton, Palm Beach County, Florida, United States of America | |
Marilyn O. Sola | 31 Aug 1936 | 2 Sep 2006 | Wallingford, New Haven County, Connecticut, United States of America | |
Charles Sola | 3 Sep 1906 | 23 Nov 1979 | Alsip, Cook County, Illinois, United States of America | |
Mary Jane Sola | 1936 | 1990 | Glassboro, Gloucester County, New Jersey, United States of America |
Results 1-20 of 22,512
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
