1-20 of 1,531
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
Charlotte Lavonne Bruch | 31 Aug 1927 | 10 Jul 1995 | Boise, Ada County, Idaho, United States of America | |
Charlotte Bruch | 1810 | 1879 | Cleveland, Cuyahoga County, Ohio, United States of America | |
Charlotte Bruch | Jan 1827 | May 1909 | San Jose, Santa Clara County, California, United States of America | |
Charlotte Lulu Bruch | 19 Sep 1873 | 2 Jun 1956 | Corydon, Harrison County, Indiana, United States of America | |
Charlotte Bruch | 23 Nov 1908 | 7 Dec 1999 | Dunmore, Lackawanna County, Pennsylvania, United States of America | |
Charlotte C Bruch | 27 Jun 1910 | 28 May 1981 | Kenosha, Kenosha County, Wisconsin, United States of America | |
Charlotte Bruch | Lansing, Ingham County, Michigan, United States of America | |||
Amanda Charlotte Bruch | 1 May 1928 | 19 Jan 2007 | Millerstown, Perry County, Pennsylvania, United States of America | |
Charlotte Kalina | 1884 | 1942 | Ellsworth, Ellsworth County, Kansas, United States of America | |
Charlotte Marie Kalina | 17 Jul 1922 | 14 Nov 2003 | Roy, Fergus County, Montana, United States of America | |
Emily Charlotte Kalina | 18 Mar 1918 | 25 Feb 2005 | Niles, Cook County, Illinois, United States of America | |
Charlotte Kameaaloha Kaluna | 31 Jan 1931 | 6 May 1987 | Honolulu, Honolulu County, Hawaii, United States of America | |
Lottie Louise Bruch | Aug 1872 | 20 Jan 1946 | Braintree, Norfolk County, Massachusetts, United States of America | |
Lottie Mary Bruch | 29 Dec 1931 | 7 Mar 2002 | Butternut, Ashland County, Wisconsin, United States of America | |
Peter Charlton Bruch | 5 Feb 1983 | 12 Jan 2009 | Denver, City and County of Denver, Colorado, United States of America | |
Charlotte Hilger | 18 Aug 1942 | 27 May 2014 | Sharp, Rapides Parish, Louisiana, United States of America | |
Charlotte Hilgard | 30 Dec 1997 | East Farmingdale, Suffolk County, New York, United States of America | ||
Charlotte Hilgart | 11 Feb 1928 | 26 Jun 2002 | Park Falls, Price County, Wisconsin, United States of America | |
Donald C. Bruch | 15 Nov 1926 | 22 May 2002 | Boise, Ada County, Idaho, United States of America | |
William C Bruch | 21 Mar 1918 | 2 Jun 1996 | Milford, Clermont County, Ohio, United States of America |
Results 1-20 of 1,531
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
