Contribute photos and gravesite details on Find a Grave®.
| Name | Samuel Francis Allison |
|---|---|
| Gender | Male |
| Birth Date | 24 Nov 1874 |
| Birth Place | Transylvania County, North Carolina, United States of America |
| Death Date | 30 Oct 1950 |
| Death Place | Pittsboro, Chatham County, North Carolina, United States of America |
| Cemetery | Oak Grove Cemetery |
| Burial or Cremation Place | Brevard, Transylvania County, North Carolina, United States of America |
| Has Bio? | Y |
| Father | Elijah Marion Allison |
| Mother | Elizabeth Jane Allison |
| Spouse | Cora Agnes Allison |
| Children | Lloyd Avery Allison Plato Moore Allison Helen Louise McEntire Gertrude Elizabeth Martin |
| URL | https://www.findagrave.com/memorial/22407963/samuel-francis-allison |
Source Information
Ancestry.com. U.S., Find a Grave® Index, 1600s-Current [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi.
Description
This database contains an index to cemetery and burial details posted on Find a Grave® from the United States. The records are dated between the 1600s and the present. Find a Grave® provides users a virtual cemetery experience, with images of grave markers from around the world, photos, biographies, and other details uploaded by volunteers. Learn more...