Contribute photos and gravesite details on Find a Grave®.
| Name | William Charles Morrison |
|---|---|
| Gender | Male |
| Birth Date | 1 Jan 1897 |
| Birth Place | Brazil, Clay County, Indiana, United States of America |
| Death Date | 10 Mar 1969 |
| Death Place | New Port Richey, Pasco County, Florida, United States of America |
| Cemetery | Roselawn Memorial Park |
| Burial or Cremation Place | Terre Haute, Vigo County, Indiana, United States of America |
| Has Bio? | N |
| Father | Morgan H Ringo |
| Mother | Frances L Ringo |
| Spouse | Lena E. Morrison |
| URL | https://www.findagrave.com/memorial/131953990/william-charles-morrison |
Source Information
Ancestry.com. U.S., Find a Grave® Index, 1600s-Current [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi.
Description
This database contains an index to cemetery and burial details posted on Find a Grave® from the United States. The records are dated between the 1600s and the present. Find a Grave® provides users a virtual cemetery experience, with images of grave markers from around the world, photos, biographies, and other details uploaded by volunteers. Learn more...