Contribute photos and gravesite details on Find a Grave®.
| Name | Betty Jo Napier |
|---|---|
| Maiden Name | Sizemore |
| Gender | Female |
| Birth Date | 5 Jun 1939 |
| Birth Place | Kettle, Cumberland County, Kentucky, United States of America |
| Death Date | 16 Jun 2024 |
| Death Place | Kokomo, Howard County, Indiana, United States of America |
| Cemetery | Kokomo Memorial Park Cemetery |
| Burial or Cremation Place | Kokomo, Howard County, Indiana, United States of America |
| Has Bio? | Y |
| Father | Belve Sizemore |
| Mother | Florence Nannie Sizemore |
| Spouse | Robert Lee Napier |
| URL | https://www.findagrave.com/memorial/271791542/betty-jo-napier |
Source Information
Ancestry.com. U.S., Find a Grave® Index, 1600s-Current [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi.
Description
This database contains an index to cemetery and burial details posted on Find a Grave® from the United States. The records are dated between the 1600s and the present. Find a Grave® provides users a virtual cemetery experience, with images of grave markers from around the world, photos, biographies, and other details uploaded by volunteers. Learn more...