Contribute photos and gravesite details on Find a Grave®.
| Name | Margaret Pauline Pashke |
|---|---|
| Maiden Name | Biglin |
| Birth Date | 21 Jun 1905 |
| Birth Place | Cassandra, Cambria County, Pennsylvania, United States of America |
| Death Date | 11 Jul 1971 |
| Death Place | Hollidaysburg, Blair County, Pennsylvania, United States of America |
| Cemetery | Alto Reste Burial Park |
| Burial or Cremation Place | Altoona, Blair County, Pennsylvania, United States of America |
| Has Bio? | N |
| Father | James William Biglin |
| Mother | Emma Mary Biglin |
| Spouse | Carl George Pashke |
| URL | https://www.findagrave.com/memorial/77334172/margaret-pauline-pashke |
Source Information
Ancestry.com. U.S., Find a Grave® Index, 1600s-Current [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi.
Description
This database contains an index to cemetery and burial details posted on Find a Grave® from the United States. The records are dated between the 1600s and the present. Find a Grave® provides users a virtual cemetery experience, with images of grave markers from around the world, photos, biographies, and other details uploaded by volunteers. Learn more...