1-20 of 1,359
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
Mary Golder | 5 Sep 1859 | Ambrosden, Cherwell District, Oxfordshire, England | ||
John Golder | 8 Dec 1861 | Ambrosden, Cherwell District, Oxfordshire, England | ||
Elizabeth Golder | Jul 1794 | Felmingham, North Norfolk District, Norfolk, England | ||
William Rolfe Golder | 1817 | Sep 1867 | Folkestone, Shepway District, Kent, England | |
Alexander Golder | 1820 | 1860 | Folkestone, Shepway District, Kent, England | |
Richard Golder | Sep 1572 | Rotherfield Peppard, South Oxfordshire District, Oxfordshire, England | ||
Joan Golder | Sep 1678 | Rotherfield Peppard, South Oxfordshire District, Oxfordshire, England | ||
Robert Golder | Jul 1620 | Rotherfield Greys, South Oxfordshire District, Oxfordshire, England | ||
Elizabeth Golder | Sep 1704 | Rotherfield Greys, South Oxfordshire District, Oxfordshire, England | ||
William Golder | Jun 1624 | Rotherfield Greys, South Oxfordshire District, Oxfordshire, England | ||
Stephen Golder | 8 Jul 1851 | 23 Feb 1852 | Chester, Cheshire West and Chester Unitary Authority, Cheshire, England | |
Mary Golder | 23 Feb 1855 | 20 May 1875 | Chester, Cheshire West and Chester Unitary Authority, Cheshire, England | |
Elizabeth Golder | Jan 1766 | Rotherfield Greys, South Oxfordshire District, Oxfordshire, England | ||
Richard Golder | Jun 1743 | Rotherfield Greys, South Oxfordshire District, Oxfordshire, England | ||
John Golder | May 1768 | Rotherfield Greys, South Oxfordshire District, Oxfordshire, England | ||
William Golder | 1797 | Jan 1869 | Folkestone, Shepway District, Kent, England | |
Thomas Golder | 1853 | 28 Nov 1877 | Folkestone, Shepway District, Kent, England | |
Mary Golder | May 1657 | Rotherfield Greys, South Oxfordshire District, Oxfordshire, England | ||
Elizabeth Golder | 1791 | Dec 1878 | Folkestone, Shepway District, Kent, England | |
Susannah Golder | 1816 | May 1878 | Folkestone, Shepway District, Kent, England |
Results 1-20 of 1,359
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
