1-10 of 10
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
J. Bernice Zavitz | 19 Nov 1914 | 11 Apr 1986 | Coldstream, Middlesex County, Ontario, Canada | |
Richard J. Zavitz | 25 Nov 1859 | 4 Mar 1882 | Poplar Hill, Middlesex County, Ontario, Canada | |
Stanford J. Zavitz | 11 Jan 1882 | 4 May 1939 | London, Middlesex County, Ontario, Canada | |
Donald J. Zavitz | 7 Jun 1922 | 4 Jun 1977 | Poplar Hill, Middlesex County, Ontario, Canada | |
Clifford J. Zavitz | 1941 | 1993 | Oldcastle, Essex County, Ontario, Canada | |
Grace J. Zavitz | 6 Nov 1872 | 1958 | Ridgeway, Niagara Regional Municipality, Ontario, Canada | |
Merle J Zavitz | 1923 | 1994 | Union, Elgin County, Ontario, Canada | |
Catherine J Zavitz | 1913 | 1955 | Wallaceburg, Chatham-Kent Municipality, Ontario, Canada | |
David J Zavitz | 1916 | 1992 | Edmonton, Edmonton Census Division, Alberta, Canada | |
John J. Zavits | 1904 | 1974 | Blind River, Algoma District, Ontario, Canada |
Results 1-10 of 10
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
