Contribute photos and gravesite details on Find a Grave®.
| Name | Edmunda Maria Theresia von Dietrichstein-Nikolsburg |
|---|---|
| Gender | Female |
| Birth Date | 17 Apr 1652 |
| Death Date | 15 Mar 1737 |
| Cemetery | Kostel Narození Panny Marie |
| Burial or Cremation Place | Vranov u Brna, Okres Brno-venkov, South Moravia, Czechia |
| Has Bio? | N |
| Father | Ferdinand Josef von Dietrichstein zu Nikolsburg |
| Mother | Maria Elisabeth von Dietrichstein zu Nikolsburg |
| Spouse | Johann Adam I. Andreas von Liechtenstein |
| Children | Gabriele von Liechtenstein Maria Theresia de Savoie-Carignano |
| URL | https://www.findagrave.com/memorial/45221018/edmunda-maria_theresia-von_dietrichstein-nikolsburg |
Source Information
Ancestry.com. Global, Find a Grave® Index for Burials at Sea and other Select Burial Locations, 1300s-Current [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi.
Description
This database contains an index to cemetery and burial details posted on Find a Grave® for burials at sea and other select burial locations. The records are dated between the 1300s and the present. Find a Grave® provides users a virtual cemetery experience, with images of grave markers from around the world, photos, biographies, and other details uploaded by volunteers Learn more...