To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Death Date | Primary |
|---|---|---|---|---|---|
Florence Amelia Sipola Other possible values: Florence Amelia Lee, Florence Lee, Florence Amelia Manegre | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
William Jesse Manegre Other possible values: William J Manegre | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
Nina Edna Brown Other possible values: Nina E Brown, Nina Edna Manegre | xx xxx xxxx There's more to see. Click to sign up now. | xx xxxx xxxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | Primary record | |
Violet Eugenie Schonneker Other possible values: Violet Eugenie Heritage, Violet Davis, Violet Manegre, Violet Robbins, Violet Eugenie Starr | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
William Edward Manegre Other possible values: William E Manegre | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
Robert Jerome Manegre Other possible values: Robert Manegre | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Primary record | |
Virgilene Marie Godfrey Other possible values: Virgilene Godfrey Miller, Virgilene Miller, Virgilene Ewen, Virgilene Ewen, Virgilene Marie Manegre | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
Louise Susenne Manegre Other possible values: Louise S Manegre, Louise Susenne Mucken | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | Primary record | |
Robert Franis Monegre Other possible values: Robert Francis Manegre, Robert Manegre | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
Kenneth Rog Manegre Other possible values: K R Manegre | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
Lola Mae Titus Other possible values: Lola Mae Manegre, Lola Godfrey, Lola Godfrey | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | Primary record | |
William J Manegre Other possible values: William Manegre | xx xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Primary record | ||
Aime Hilaire Manegre | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Lorraine A Gunnoe Other possible values: Lorraine A Manegre | xx xxx xxxx There's more to see. Click to sign up now. | xx xxxx xxxxx There's more to see. Click to sign up now. | Primary record | ||
Joseph Managre Other possible values: Joseph Managurra, Joseph Managuarra | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | Primary record | |
Carmena Mangere Other possible values: Carmela Nancy Riley, Carmela Riley | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
Rose Oliva Other possible values: Rose Managre Oliva, Rose Managre | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
Mary Edmonda Mangere Other possible values: Mary E Compton, Mary Chimienti, Mary Chimienti | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record | |
Mary Bracco Manger Other possible values: Mary Bracco Bracco | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxx xxxxx There's more to see. Click to sign up now. | Primary record | ||
Emelina Manzer Hubbard Other possible values: Emelina Manzer Manger | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result