To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Marriage Date | Marriage Place | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|---|
Sarah Kelcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxx There's more to see. Click to sign up now. | Randall Ward | Primary record | ||
George E Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Montgomery, Alabama | Evelyn Nix | Primary record | |||
George E Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Montgomery, Alabama | Evelyn Nix | Primary record | ||
Alfred Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Montgomery, Alabama | Mary Edwards | Primary record | |||
Alfred Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Montgomery, Alabama | Mary Edwards | Primary record | ||
J. J. Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Pike, Alabama | D. M. Ogletree | Primary record | |||
Irving L. Kilcrease | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | xxxx xxxxxxxxxxx There's more to see. Click to sign up now. | Ruth Hobbs | Primary record | ||
J B Kilcrease Other possible values: J. J. Kilcrease | x xxx xxxx There's more to see. Click to sign up now. | Crenshaw, Alabama | R E Kilcrease | Primary record | |||
J J Kilcrease | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Crenshaw, Alabama | H E Easter | Primary record | ||
Charlie E Rilereuse Other possible values: Charlie E Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Crenshaw, Alabama | Francis Kilcrease | Primary record | |||
Daniel Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Russell, Alabama | Emma Simmons | Primary record | |||
G. W. Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Russell, Alabama | A. J. Simmons | Primary record | |||
Thomas Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Crenshaw, Alabama | A.l. Nowling | Primary record | |||
John William Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Crenshaw, Alabama | Ludie Sasser | Primary record | ||
W. P. Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Crenshaw, Alabama | Lessie Turner | Primary record | ||
T. M. Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Crenshaw, Alabama | Miss Annie Laurie Morgan | Primary record | ||
Claude Kilcrease | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Covington, Alabama | Odessa Batson | Primary record | ||
Parker Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Geneva, Alabama | Alice Thompson | Primary record | |||
John F. Kilcrease | x xxx xxxx There's more to see. Click to sign up now. | Geneva, Alabama | Ada Lee Kilcrease | Primary record | |||
Walter H. Kilcrease | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Minnie M. Thompson | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result