To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Marriage Date | Marriage Place | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|---|
James A Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Hillsborough | Maxine M Dolan | Primary record | |||
R J Kilcrease | x xxx xxxx There's more to see. Click to sign up now. | Santa Rosa | Emma Langley | Primary record | |||
G F Kilcrease | x xxx xxxx There's more to see. Click to sign up now. | Santa Rosa | Mary Spurling | Primary record | |||
O E Kilcrease | x xxx xxxx There's more to see. Click to sign up now. | Santa Rosa | Alice Reed | Primary record | |||
Robert Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Santa Rosa | Sallie M Reeves | Primary record | |||
John V Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Duval | Helen Landis | Primary record | |||
J F Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Walton | Sallie Smith | Primary record | ||
L H Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Taylor | Irene Culpepper | Primary record | |||
G W Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Santa Rosa | Elzie Richards | Primary record | |||
James A Kilcrease | x xxx xxxx There's more to see. Click to sign up now. | Santa Rosa | Dora Sarris | Primary record | |||
G W Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Santa Rosa | Elzie Richards | Primary record | ||
James A Kilcrease | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Santa Rosa | Dara Sarris | Primary record | ||
Henry Jackson Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Polk | Nellie Eugene Harris | Primary record | ||
J F Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Walton | Sallie Smith | Primary record | |||
J F Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Walton | Sallie Smith | Primary record | ||
Henry Jackson Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Polk | Nellie Eugene Harris | Primary record | ||
John Thomas Kilcrease | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Polk | Mary Elizabeth Lane | Primary record | ||
Henry Franklin Kilcrease | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Polk | Lucille Isabell Baeumel | Primary record | ||
William Henry Kilcrease | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Manatee | Ruth Dorothea Clark | Primary record | ||
William Henry Kilcrease | x xxx xxxx There's more to see. Click to sign up now. | Manatee | Ruth Dorothea Clark | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result