1-20 of 83
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Marriage Date | Marriage Place | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
Samuel W Vertrees | xxxx There's more to see. Click to sign up now. | White | Mary E Funkhouser | Primary record | ||
Samuel W. Vertrees | xxxx There's more to see. Click to sign up now. | White | Mary E. Hunter | Primary record | ||
John H Vertrees | x xxx xxxx There's more to see. Click to sign up now. | Elizabeth Potter | Primary record | |||
Henry Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | Gertrude Funkhouser | Primary record | |||
Henry E. Vertrees | xxxx There's more to see. Click to sign up now. | White | Gertrude M. Funkhouser | Primary record | ||
John Vertrees | x xxx xxxx There's more to see. Click to sign up now. | Greene | Fannie E Fishback | Primary record | ||
Samuel Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | Scott | Sarah A Berry | Primary record | ||
Thomas Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | Scott | Margaret H Wilson | Primary record | ||
Thomas Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | Scott | Margaret H Wilson | Primary record | ||
Edward S Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | Greene | Amy A Story | Primary record | ||
Samuel Vertrees | x xxx xxxx There's more to see. Click to sign up now. | Scott | Sarah A Berry | Primary record | ||
Charles M. Vertrees | xxxx There's more to see. Click to sign up now. | Pike | Mary J. McFarland | Primary record | ||
Charles N. Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Olive McMillen | Primary record | ||
Cephas D Vertrees | xxxx There's more to see. Click to sign up now. | Pike | Sarah L Connett | Primary record | ||
Joseph J H Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | Warren | Elizabeth Hart | Primary record | ||
Cephas D. Vertrees | xxxx There's more to see. Click to sign up now. | Pike | Sarah L. Connett | Primary record | ||
Joseph R Vertrees | x xxx xxxx There's more to see. Click to sign up now. | Warren | Susan Ray | Primary record | ||
Nathan B Vertrees | xxxx There's more to see. Click to sign up now. | Adams | Mollie E Watson | Primary record | ||
William J Vertrees | xxxx There's more to see. Click to sign up now. | Adams | Mary McClelland | Primary record | ||
John I Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | Pike | Anna Reathaford | Primary record |
Results 1-20 of 83
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result