1-20 of 56
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Trial Date | Publication Date | View Images |
|---|---|---|---|---|---|
Mavis Boggs | 1905 | 22 Feb 1924 | 1924 | ||
Andrew Murray Boggs | 1877 | 1 Feb 1921 | 1924 | ||
Roland Percival Boakes | 1871 | 13 Aug 1917 | 1917 | ||
Andrew Murray Boggs | 1877 | 20 Oct 1917 | 1917 | ||
Henry John Boakes | 1915 | ||||
Henry John Boakes | 1915 | ||||
Maggie Boggs | 1899 | 9 May 1916 | 1916 | ||
James Boggs | 1893 | 20 Oct 1941 | 1941 | ||
Rowland Percivill Boakes | Abt 1875 | 1905 | |||
Rowland Percivill Boakes | 1905 | ||||
Roland Percival Boakes | 1871 | 1 Aug 1905 | 1905 | ||
John Boggs | 1844 | 4 Jul 1908 | 1908 | ||
John Boggs | 1844 | 28 May 1906 | 1906 | ||
George William Boggs Other possible values: George William Boag | 1887 | 19 Oct 1906 | 1906 | ||
Joseph Boggs | 1876 | 16 Apr 1907 | 1907 | ||
George William Boggs Other possible values: George William Boag | 1877 | 16 Apr 1907 | 1907 | ||
Joseph Boggs | 1885 | 8 Apr 1907 | 1907 | ||
George Boggs | 1886 | 8 Apr 1907 | 1907 | ||
George Boggs | 1890 | 6 Feb 1920 | 1920 | ||
George Boggs | 1890 | 6 Feb 1920 | 1920 |
Results 1-20 of 56
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result