1-20 of 31
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Trial Date | Publication Date | View Images |
|---|---|---|---|---|---|
Sven Ruben Ruuth | 1892 | 17 Nov 1924 | 1924 | ||
Daniel Joseph Ruth | 1921 | 19 Jun 1945 | 1945 | ||
Daniel Joseph Ruth | 1921 | 19 Jun 1945 | 1945 | ||
Alice Ruth | 1843 | 6 Oct 1881 | 1881 | ||
Kaiwai Rutu | 1912 | 30 Nov 1944 | 1945 | ||
Stephen Stanley Rout | 1882 | 22 Nov 1923 | 1923 | ||
Isaac Rout | 10 Jan 1885 | 1885 | |||
Donald Tharvald Ruud | 1880 | 9 Feb 1918 | 1918 | ||
Albert Rout | 1897 | 2 Jul 1915 | 1915 | ||
Home Reith | 1873 | 10 Jun 1942 | 1942 | ||
Mavis Rout | Abt 1920 | 1942 | |||
Gustave Roth | 1879 | 21 Nov 1898 | 1898 | ||
Gustave Roth | 21 Nov 1898 | 1898 | |||
Mary Booth Other possible values: Caroline Rout | 1837 | 13 Dec 1894 | 1895 | ||
Robert Henry Rout | 1869 | 3 Mar 1895 | 1895 | ||
Caroline Rout | Abt 1844 | 1894 | |||
Caroline Rout | 1894 | ||||
Caroline Rout Other possible values: Frances Barrett | 1894 | ||||
Robert Henry Rout | 12 Mar 1895 | 1895 | |||
Caroline Rout Other possible values: Frances Barrett | 1894 |
Results 1-20 of 31
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result