1-20 of 68
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Trial Date | Publication Date | View Images |
|---|---|---|---|---|---|
Leslie Owen Milner | 1945 | ||||
Leslie Owen Milner | 1921 | 30 Jan 1945 | 1945 | ||
Kawhia Milner | 1880 | 4 Oct 1923 | 1923 | ||
Benjamin Gardiner Milner | 1884 | 7 Aug 1924 | 1924 | ||
William Milner | Abt 1893 | 1924 | |||
William Milner | Abt 1847 | 1879 | |||
Karauria Milner | 1892 | 30 Mar 1917 | 1917 | ||
John Milner | Abt 1880 | 1915 | |||
John Milner | 1915 | ||||
Karauria Milner | 1892 | 13 Mar 1916 | 1916 | ||
Joan Irene Milner | 1922 | 18 Feb 1942 | 1942 | ||
Albert Milner | 1926 | 23 Apr 1942 | 1942 | ||
Hakuwai Milner Other possible values: Sharkey Milner | 1942 | ||||
Hakuwai Milner Other possible values: Sharkey Milner | 1942 | ||||
Wallace Milner | 1917 | 10 Dec 1940 | 1941 | ||
Hakuwai Milner | 1914 | 1 Aug 1941 | 1941 | ||
William Milner Other possible values: William Milner Barratt | Abt 1853 | 1903 | |||
William Milner Other possible values: William Barratt | 1904 | ||||
George Milner | 1908 | ||||
John Milner Other possible values: John Wakefield | 1908 |
Results 1-20 of 68
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result