1-20 of 33
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Marriage Registration Date | Spouse | Primary |
|---|---|---|---|---|
Jas Edmonston Other possible values: Jas Edmondston | xxxx There's more to see. Click to sign up now. | Elizth Horne | Primary record | |
Ellen Mary Edmonston Other possible values: Ellen Mary Edmondston | xxxx There's more to see. Click to sign up now. | Jno Heath | Primary record | |
Chas Edmondston Other possible values: Chas Edmonston | xxxx There's more to see. Click to sign up now. | Margt Leys | Primary record | |
Elizth Jane Edmonston Other possible values: Elizth Jane Edmondston | xxxx There's more to see. Click to sign up now. | Jno Joseph Walters | Primary record | |
Isabel Ellen Edmondston Other possible values: Isabel Ellen Edmondson | xxxx There's more to see. Click to sign up now. | Albert Ernest Reid | Primary record | |
Wm Edmonson Other possible values: Wm Edmondston | xxxx There's more to see. Click to sign up now. | Elizth Gilson | Primary record | |
William Edmondston Other possible values: Wm Edmonston | xxxx There's more to see. Click to sign up now. | Eliz Potter | Primary record | |
Albert Edmondston Other possible values: Albert Edmondstone | xxxx There's more to see. Click to sign up now. | Janet Mitchell | Primary record | |
Donald Chas Edmondston Other possible values: Donald Chas Edmonston | xxxx There's more to see. Click to sign up now. | Ruby Flor Quarrell | Primary record | |
Chas Edmonston Other possible values: Chas Edmondston | xxxx There's more to see. Click to sign up now. | Margt Loys | Primary record | |
Gwendoline Edmondston Other possible values: Gwendoline Edmondson | xxxx There's more to see. Click to sign up now. | Jno Edward Barnard | Primary record | |
Marg Edmondston Other possible values: Mary Edmondson | xxxx There's more to see. Click to sign up now. | Wm McGrevie | Primary record | |
Jas Edmondston Other possible values: Jas Edmonston | xxxx There's more to see. Click to sign up now. | Elizth Horn | Primary record | |
Bessie Telford Edmondston Other possible values: Bessie Telford Edmonston | xxxx There's more to see. Click to sign up now. | Arth Laurence Russell Sage | Primary record | |
Barbara Isobell Edmondston Other possible values: Barbara Isabell Edmondston | xxxx There's more to see. Click to sign up now. | Lewis Wm Smallman | Primary record | |
Mary Edmondston | xxxx There's more to see. Click to sign up now. | Philip Lawrence Watkins | Primary record | |
Ellen Mary Edmondston Other possible values: Ellen Mary Edmonston | xxxx There's more to see. Click to sign up now. | Jno Heath | Primary record | |
Wm Edmondston Other possible values: Wm Edmonson | xxxx There's more to see. Click to sign up now. | Elizth Gilson | Primary record | |
Betty Ann Edmondston | xxxx There's more to see. Click to sign up now. | Donald Wallace Jackson | Primary record | |
Kathleen Margare Edmondston | xxxx There's more to see. Click to sign up now. | Robert Joseph McGiffin | Primary record |
Results 1-20 of 33
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
