1-20 of 110
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Death Year | Borough | Certificate Number | Purchase Certificate | Primary |
|---|---|---|---|---|---|---|
Charlotte Altschul | 1902 | Bronx | xxx There's more to see. Click to sign up now. | Primary record | ||
Minnie Altschul Other possible values: Minnie Fulterknecht | 1903 | Bronx | xxxx There's more to see. Click to sign up now. | Primary record | ||
Rebecca Altschul | 1913 | Brooklyn | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Morris Altschul | 1913 | Brooklyn | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Yetta Shafiero Other possible values: Yetta Altschul | 1914 | Brooklyn | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Leib Altschul | 1928 | Bronx | xxxx There's more to see. Click to sign up now. | Primary record | ||
Morris Altschul | 1927 | Brooklyn | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Samuel Altschul | 1934 | Brooklyn | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Esther Rita Altschul Other possible values: Esther Rita Strumpf | 1939 | Brooklyn | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Fanny Meth Other possible values: Fanny Altschul | 1940 | Brooklyn | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Rose Eisenson Other possible values: Rose Altschul | 1941 | Brooklyn | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Samuel Altschul | 1934 | Brooklyn | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Emilie Ornstyl Other possible values: Emilie Altschul | 1942 | Manhattan | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Mary Nassauer Other possible values: Mary Altschul | 1941 | Queens | xxxx There's more to see. Click to sign up now. | Primary record | ||
Hannah Nadratch Other possible values: Hannah Altschul | 1919 | Bronx | xxx There's more to see. Click to sign up now. | Primary record | ||
Solomon Altschul | 1942 | Manhattan | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Molly Steiner Other possible values: Molly Altschul | 1943 | Manhattan | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Frances Altschul Other possible values: Frances Beck | 1920 | Bronx | xxxx There's more to see. Click to sign up now. | Primary record | ||
Gertrude Altschul Other possible values: Gertrude Buxbaum | 1943 | xxxx There's more to see. Click to sign up now. | Primary record | |||
Fannie Altschul Other possible values: Fannie Lewage | 1926 | Bronx | xxx There's more to see. Click to sign up now. | Primary record |
Results 1-20 of 110
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result