1-20 of 73
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Image | State | City | Newspaper | Date |
|---|---|---|---|---|
![]() | Nevada | Reno | Nevada State Journal | 18 Jun 1972 |
![]() | Nevada | Reno | Nevada State Journal | 8 Jun 1972 |
![]() | Nevada | Reno | Nevada State Journal | 3 Aug 1973 |
![]() | Nevada | Reno | Nevada State Journal | 27 Jun 1971 |
![]() | Nevada | Reno | Nevada State Journal | 17 Apr 1966 |
![]() | Nevada | Reno | Nevada State Journal | 2 Apr 1913 |
![]() | Nevada | Reno | Nevada State Journal | 31 Oct 1964 |
![]() | Nevada | Reno | Nevada State Journal | 28 May 1930 |
![]() | Nevada | Reno | Nevada State Journal | 20 Feb 1965 |
![]() | Nevada | Reno | Nevada State Journal | 9 Dec 1971 |
![]() | Nevada | Reno | Nevada State Journal | 16 Mar 1938 |
![]() | Nevada | Reno | Nevada State Journal | 27 Nov 1955 |
![]() | Nevada | Reno | Nevada State Journal | 21 Sep 1974 |
![]() | Nevada | Reno | Nevada State Journal | 13 Dec 1932 |
![]() | Nevada | Reno | Nevada State Journal | 24 Feb 1939 |
![]() | Nevada | Reno | Nevada State Journal | 22 Jul 1972 |
![]() | Nevada | Reno | Nevada State Journal | 10 Jul 1958 |
![]() | Nevada | Reno | Nevada State Journal | 12 Dec 1976 |
![]() | Nevada | Reno | Nevada State Journal | 31 May 1916 |
![]() | Nevada | Reno | Nevada State Journal | 24 Sep 1965 |
Results 1-20 of 73
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
