1-20 of 101
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Image | State | City | Newspaper | Date |
|---|---|---|---|---|
![]() | Nevada | Reno | Nevada State Journal | 29 Jun 1931 |
![]() | Nevada | Reno | Nevada State Journal | 20 Feb 1960 |
![]() | Nevada | Reno | Nevada State Journal | 12 Aug 1943 |
![]() | Nevada | Reno | Nevada State Journal | 7 Jul 1943 |
![]() | Nevada | Reno | Nevada State Journal | 18 Mar 1967 |
![]() | Nevada | Reno | Nevada State Journal | 26 Mar 1946 |
![]() | Nevada | Reno | Nevada State Journal | 12 May 1935 |
![]() | Nevada | Reno | Nevada State Journal | 6 Jul 1944 |
![]() | Nevada | Reno | Nevada State Journal | 30 Jan 1967 |
![]() | Nevada | Reno | Nevada State Journal | 27 Sep 1944 |
![]() | Nevada | Reno | Nevada State Journal | 15 Nov 1944 |
![]() | Nevada | Reno | Nevada State Journal | 16 Jul 1944 |
![]() | Nevada | Reno | Nevada State Journal | 1 Jul 1963 |
![]() | Nevada | Reno | Nevada State Journal | 14 Oct 1977 |
![]() | Nevada | Reno | Nevada State Journal | 27 Jan 1971 |
![]() | Nevada | Reno | Nevada State Journal | 17 Jul 1943 |
![]() | Nevada | Reno | Nevada State Journal | 11 Nov 1976 |
![]() | Nevada | Reno | Nevada State Journal | 15 Oct 1977 |
![]() | Nevada | Reno | Nevada State Journal | 5 Sep 1944 |
![]() | Nevada | Reno | Nevada State Journal | 24 Mar 1946 |
Results 1-20 of 101
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
