1-20 of 397
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Image | State | City | Newspaper | Date |
|---|---|---|---|---|
![]() | Nevada | Reno | Nevada State Journal | 4 Mar 1935 |
![]() | Nevada | Reno | Nevada State Journal | 25 Jun 1937 |
![]() | Nevada | Reno | Nevada State Journal | 16 Feb 1941 |
![]() | Nevada | Reno | Nevada State Journal | 14 May 1954 |
![]() | Nevada | Reno | Nevada State Journal | 24 Apr 1966 |
![]() | Nevada | Reno | Nevada State Journal | 27 Nov 1977 |
![]() | Nevada | Reno | Nevada State Journal | 15 Feb 1957 |
![]() | Nevada | Reno | Nevada State Journal | 31 Mar 1959 |
![]() | Nevada | Reno | Nevada State Journal | 21 Jan 1935 |
![]() | Nevada | Reno | Nevada State Journal | 7 Mar 1938 |
![]() | Nevada | Reno | Nevada State Journal | 11 Sep 1966 |
![]() | Nevada | Reno | Nevada State Journal | 3 Apr 1971 |
![]() | Nevada | Reno | Nevada State Journal | 9 Feb 1941 |
![]() | Nevada | Reno | Nevada State Journal | 11 Mar 1949 |
![]() | Nevada | Reno | Nevada State Journal | 4 Oct 1964 |
![]() | Nevada | Reno | Nevada State Journal | 23 Apr 1969 |
![]() | Nevada | Reno | Nevada State Journal | 7 Jul 1970 |
![]() | Nevada | Reno | Nevada State Journal | 30 Sep 1970 |
![]() | Nevada | Reno | Nevada State Journal | 24 Oct 1939 |
![]() | Nevada | Reno | Nevada State Journal | 5 Sep 1966 |
Results 1-20 of 397
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
