1-5 of 5
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Event Type | Event Date | Event Place | Relatives | View Image |
|---|---|---|---|---|---|---|---|
Sebastian Umger | xxx xxxx There's more to see. Click to sign up now. | Beerdigung (Burial) | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | |||
Andreas Umger | xxx xxxx There's more to see. Click to sign up now. | Heirat (Marriage) | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxx There's more to see. Click to sign up now. | Barbara | ||
Jacobus Jonnes Nepom Umger | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 15 Mai 1771 (15 May 1771) | xxxxxxxxxxx There's more to see. Click to sign up now. | |||
Michael Umger | xx xxxx xxxx There's more to see. Click to sign up now. | Taufe (Baptism) | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | xxxxxxx xxxxxxxxxxxxxx There's more to see. Click to sign up now. | ||
Johann Umger V Vinger | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 13 Mai 1837 (13 May 1837) | xxxxxxxxxxxxx There's more to see. Click to sign up now. |
Results 1-5 of 5
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result