1-13 of 13
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Employment Place | Accident Date |
|---|---|---|---|---|
Mike Pavlovich | Dines, Wyoming | 28 Dec 1928 | ||
Mike Pavlovich | Superior, Wyoming | 26 Sep 1928 | ||
Mike Pavlovic | abt 1888 | Illinois | 31 Jan 1917 | |
Marko Pavlovich | Nye, Nevada | 20 Dec 1926 | ||
Obrad S Pavlovich | abt 1902 | Alaska | 20 Apr 1931 | |
John Pavlovic | abt 1878 | Cambria, Pennsylvania | 25 May 1918 | |
Marko Pavlovich | abt 1878 | No.71; 6th, Cambria, Pennsylvania | 23 Sep 1925 | |
Michael Pavlovich | abt 1877 | Rolling Mill; 6th, Pennsylvania | 7 Jul 1920 | |
Mike Pavlovich | abt 1877 | No.72; 6th, Cambria, Pennsylvania | 8 Sep 1936 | |
N Pavlovich | Gila, Arizona | 8 Oct 1916 | ||
John Pavlovic | abt 1869 | Cambria Steel No.2; 6th, Pennsylvania | 25 May 1918 | |
Steve Pavlovich | abt 1895 | Eckley; 15th, Pennsylvania | 18 Sep 1918 | |
George Pavlovich | Homestake (Lead), South Dakota | 7 Jan 1921 |
Results 1-13 of 13
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result