1-20 of 339
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Employment Place | Accident Date |
|---|---|---|---|---|
Christ Platz | abt 1892 | Pittsburgh Terminal; 13th, Pennsylvania | 21 Aug 1916 | |
Fred Platz | abt 1870 | Sonman Shaft; 10th, Pennsylvania | 29 Sep 1919 | |
'August Platz | abt 1899 | Montour No.10; 1st, Pennsylvania | 25 Oct 1922 | |
James Torander Aka | abt 1898 | Lytle; 19th, Schuylkill, Pennsylvania | 22 Jul 1929 | |
John Best Aka | abt 1882 | Eureka No.36; 24th, Pennsylvania | 29 Sep 1917 | |
Bill Frank Aka | abt 1895 | Allison; 16th, Pennsylvania | 7 Sep 1917 | |
John Slapka Aka | abt 1888 | Reitz No.2; 24th, Pennsylvania | 15 Sep 1917 | |
Patsy Santangelo Aka | abt 1894 | Consolidation No.106; 20th, Pennsylvania | 31 Jul 1916 | |
George Pemest Aka | abt 1871 | Orenda No.2; 20th, Pennsylvania | 31 Aug 1915 | |
Frank Pemest Aka | abt 1897 | Orenda No.2; 20th, Pennsylvania | 31 Aug 1915 | |
Jozef Lukaenosky Aka | abt 1873 | Footedale; 16th, Pennsylvania | 1 Oct 1915 | |
Frank Kolock Aka | abt 1881 | Grant; 7th, Pennsylvania | 18 Oct 1909 | |
John Dolinar Aka | abt 1874 | Margerum; 7th, Pennsylvania | 10 Oct 1911 | |
John Chevnack Aka | abt 1875 | Brier Hill; 16th, Pennsylvania | 5 Dec 1910 | |
Charles Iuigley Aka | abt 1882 | Jamison No.4; 2nd, Pennsylvania | 30 Dec 1908 | |
Nick Montellanio Aka | abt 1887 | Ponfeigh; 23rd, Pennsylvania | 18 Sep 1917 | |
Joseph Shuty Aka | abt 1872 | Jamison No.20; 11th, Pennsylvania | 3 Mar 1919 | |
Oscar Ruckel Aka | abt 1893 | Lemont No.2; 5th, Fayette, Pennsylvania | 26 Jul 1924 | |
Jan. Magroski Aka | abt 1867 | Ocean No.1; 19th, Pennsylvania | 24 May 1922 | |
John Cupelori Aka | abt 1896 | Bertha; 7th, Pennsylvania | 25 Oct 1921 |
Results 1-20 of 339
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result