1-13 of 13
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Employment Place | Accident Date |
|---|---|---|---|---|
Jacob Plitnic | abt 1870 | Harwood No.5, Pennsylvania | 1898 | |
Joseph Pletnick | abt 1879 | Kohinoar; 21st, Schuylkill, Pennsylvania | 29 Dec 1927 | |
Joseph Plitnick | abt 1888 | Schuylkill, Pennsylvania | 7 Aug 1920 | |
Jerome Platnick | abt 1909 | Morea;18th, Schuylkill, Pennsylvania | 10 Mar 1934 | |
Anthony Plitnick | abt 1900 | Humboldt;16th, Luzerne, Pennsylvania | 17 May 1935 | |
Jerome Platnick | abt 1909 | Morea;18th, Schuylkill, Pennsylvania | 14 Dec 1936 | |
Walter Pletnick | abt 1906 | Knickerbocker;20th, Schuylkill, Pennsylvania | 20 Oct 1939 | |
Joe Pletnick | abt 1878 | Turkey Run; 21st, Schuylkill, Pennsylvania | 1 Jun 1927 | |
John Pletnick Aka | abt 1880 | Tamaqma; 18th, Pennsylvania | 21 Sep 1922 | |
James Pletnick | abt 1877 | Weston; 21st, Pennsylvania | 25 Jul 1921 | |
Joe Plitnick | abt 1888 | Turkey Run; 21st, Pennsylvania | 7 Aug 1920 | |
Walter Pletnick | abt 1904 | Shenandoah City; 21st, Schuylkill, Pennsylvania | 20 Aug 1923 | |
Walter Pletnick | abt 1904 | Weston; 21st, Schuylkill, Pennsylvania | 5 Nov 1931 |
Results 1-13 of 13
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result