1-13 of 13
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Employment Place | Accident Date |
|---|---|---|---|---|
John S Shaader | abt 1867 | Argyle No.2; 10th, Pennsylvania | 12 Aug 1907 | |
Pater Shoder | abt 1872 | Hammond, Pennsylvania | 8 Nov 1912 | |
Charles Shader | abt 1857 | Silver Creek, Schuylkill, Pennsylvania | 25 Jan 1913 | |
Carl Shader | abt 1900 | Harmar; 29th, Allegheny, Pennsylvania | 26 Jun 1934 | |
Peter Shoder | abt 1872 | Hammond; 14th, Pennsylvania | 8 Nov 1912 | |
W L Shader | abt 1874 | Preston, West Virginia | 8 Oct 1915 | |
Thomas Shider | abt 1908 | Vesta No.4; 21st, Washington, Pennsylvania | 13 Feb 1924 | |
John Shodder | abt 1870 | Revere No.2, Fayette, Pennsylvania | 15 Sep 1903 | |
Oscar Shider | abt 1881 | Johnson; 9th, Westmoreland, Pennsylvania | 21 Jun 1934 | |
Carl Shador | abt 1900 | Harmar; 27th, Allegheney, Pennsylvania | 10 Nov 1938 | |
Carl Shador | abt 1900 | Harmar; 29th, Allegheny, Pennsylvania | 10 Dec 1934 | |
Francis Swader | abt 1896 | Orenda No.2; 20th, Pennsylvania | 8 Jul 1922 | |
John Shodder | abt 1870 | Revere No.1; 5th, Pennsylvania | 15 Sep 1903 |
Results 1-13 of 13
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result