1-11 of 11
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Employment Place | Accident Date | Primary |
|---|---|---|---|---|---|
John Sante | abt 1884 | Reliance, Northumberland, Pennsylvania | 27 Jun 1912 | Primary record | |
George Sante | abt 1887 | Mount Pleasant, Lackawanna, Pennsylvania | 25 Sep 1915 | Primary record | |
Joseph Senott | abt 1901 | Arcadia No.1; 12th, Indiana, Pennsylvania | 15 Dec 1950 | Primary record | |
M D Sante | Gila, Arizona | 6 May 1916 | Primary record | ||
Joseph Sonto | abt 1906 | Schuylkill, Pennsylvania | 13 May 1951 | Primary record | |
George Sante | abt 1887 | MT.pleasant; 3rd, Pennsylvania | 25 Sep 1915 | Primary record | |
Louis Del Sante | abt 1905 | Jeddo No.4; 15th, Luzerne, Pennsylvania | 31 Jul 1931 | Primary record | |
Arcangelo Sanite | abt 1899 | Pine Hill; 19th, Schuylkill, Pennsylvania | 5 Nov 1927 | Primary record | |
Jim Santoe | abt 1884 | Harrison, West Virginia | 18 Aug 1915 | Primary record | |
Dave Sante | Fayette, West Virginia | 10 Nov 1915 | Primary record | ||
Dave Sante | abt 1865 | Fayette, West Virginia | 10 Nov 1915 | Primary record |
Results 1-11 of 11
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result