1-9 of 9
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Employment Place | Accident Date | Primary |
|---|---|---|---|---|---|
Frank Zedrick | abt 1888 | Pen Mary No.2; 15th, Pennsylvania | 18 Sep 1907 | Primary record | |
Emil Zedrick | abt 1912 | Illinois | 2 Jan 1931 | Primary record | |
George Zedrick | Kansas | 18 May 1923 | Primary record | ||
George Zedrick | Kansas | 12 Oct 1925 | Primary record | ||
Frank Zedrick | Kansas | 18 Feb 1927 | Primary record | ||
George Sr Zedrick | Kansas | 18 Oct 1927 | Primary record | ||
George Jr Zedrick | Kansas | 21 Feb 1928 | Primary record | ||
George Zedrick | Kansas | 24 Apr 1929 | Primary record | ||
Frand Zedrick | abt 1888 | Penn Mary No.2, Pennsylvania | 18 Sep 1907 | Primary record |
Results 1-9 of 9
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result