1-6 of 6
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Employment Start Date | Employment End Date | Employment Place | View Images |
|---|---|---|---|---|---|---|
Miss Olive Pill Jackson Other possible values: Mrs Olive Pill Kay | xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Kay Lancs | ||
Miss Olive Kay | x xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | London and Middlesex | ||
Mrs Olive Gill Kay Other possible values: Mrs Olive Gill Jackson | xx xxx xxxx There's more to see. Click to sign up now. | Lancashire | ||||
Olive Kaye | Yorkshire, West Riding | |||||
Mrs Olive Mabel Emily Trill Other possible values: Mrs Olive Mabel Emily Key | xx xxx xxxx There's more to see. Click to sign up now. | Lincolnshire, Lindsey | ||||
Miss Olve Mabel Emily Key Other possible values: Mrs Olve Mabel Emily Trill | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Lindsey |
Results 1-6 of 6
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result