1-20 of 38
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Primary |
|---|---|---|---|---|---|
Ernest Pierre Marie Ravily | 4 avr. 1923 (4 Apr 1923) | 25 nov. 2011 (25 Nov 2011) | Contes, Alpes-Maritimes | Primary record | |
Ernest Armand Cyprien Pierre Jean Revel | 9 sept. 1908 (9 Sep 1908) | 17 nov. 2006 (17 Nov 2006) | Agen, Lot-et-Garonne | Primary record | |
Ernest Gaston Aristide Ravel | 21 oct. 1908 (21 Oct 1908) | 19 août 1971 (19 Aug 1971) | La Tronche, Isere (Isère) | Primary record | |
Ernest Leon Revel | 4 sept. 1932 (4 Sep 1932) | 1 janv. 2017 (1 Jan 2017) | Ars-Laquenexy, Moselle | Primary record | |
Ernest Marius Ravel | 25 oct. 1903 (25 Oct 1903) | 13 juin 1983 (13 Jun 1983) | Toulon, Var | Primary record | |
Ernest Ravel | 18 févr. 1896 (18 Feb 1896) | 29 oct. 1984 (29 Oct 1984) | Le Puy-En-Velay, Haute-Loire | Primary record | |
Ernest Antoine Ravel | 15 avr. 1905 (15 Apr 1905) | 16 déc. 1985 (16 Dec 1985) | Saint-Etienne, Loire | Primary record | |
Robert Leopold Ernest Ravel | 17 déc. 1924 (17 Dec 1924) | 5 avr. 1994 (5 Apr 1994) | Valence, Drome (Drôme) | Primary record | |
Fernand Marius Ernest Ravel | 17 juin 1917 (17 Jun 1917) | 9 sept. 1995 (9 Sep 1995) | Ollioules, Var | Primary record | |
Yvan Ernest Joseph Ravel | 13 avr. 1944 (13 Apr 1944) | 18 déc. 2011 (18 Dec 2011) | Puget-Ville, Var | Primary record | |
Jacques Gaston Ernest Florent Revel | 1 juil. 1923 (1 Jul 1923) | 8 avr. 2008 (8 Apr 2008) | Lagny-Sur-Marne, Seine-et-Marne | Primary record | |
Charles Ernest Ravel | 6 nov. 1916 (6 Nov 1916) | 14 nov. 2002 (14 Nov 2002) | Chambery (Chambéry), Savoie | Primary record | |
Robert Marcel Ernest Ravel | 11 mai 1943 (11 May 1943) | 25 oct. 2003 (25 Oct 2003) | Le Puy-En-Velay, Haute-Loire | Primary record | |
Raoul Ernest Ravel | 31 août 1912 (31 Aug 1912) | 15 nov. 2006 (15 Nov 2006) | La Ciotat, Bouches-Du-Rhone (Bouches-du-Rhône) | Primary record | |
Camille Ernest Revelly | 10 août 1916 (10 Aug 1916) | 10 sept. 2004 (10 Sep 2004) | Cannes, Alpes-Maritimes | Primary record | |
Raoul Ernest Ravel | 31 août 1912 (31 Aug 1912) | 15 nov. 2006 (15 Nov 2006) | Nans-Les-Pins, Var | Primary record | |
Rene Ernest Revel | 31 mars 1930 (31 Mar 1930) | 18 avr. 2013 (18 Apr 2013) | Flagnac, Aveyron | Primary record | |
Clement Ernest Jean Revel | 25 mars 1941 (25 Mar 1941) | 3 nov. 2019 (3 Nov 2019) | Cherbourg-Octeville (Cherbourg), Manche | Primary record | |
Roger Ernest Revel | 7 nov. 1922 (7 Nov 1922) | 6 févr. 2012 (6 Feb 2012) | Marseille--5E--Arrondissement (Marseille), Bouches-Du-Rhone (Bouches-du-Rhône) | Primary record | |
Felix Ernest Joseph Revel | 3 janv. 1929 (3 Jan 1929) | 26 janv. 2021 (26 Jan 2021) | Montfort-En-Chalosse, Landes | Primary record |
Results 1-20 of 38
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result