1-20 of 1,259
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Primary |
|---|---|---|---|---|---|
Jacques Bouges | 30 mars 1933 (30 Mar 1933) | 9 mai 1998 (9 May 1998) | Le Poinconnet (Le Poinçonnet), Indre | Primary record | |
Eloi Bouges | 6 janv. 1920 (6 Jan 1920) | 26 avr. 1995 (26 Apr 1995) | Carcassonne, Aude | Primary record | |
Jean-Pierre Bouges | 13 nov. 1961 (13 Nov 1961) | 27 mai 1994 (27 May 1994) | Salles, Gironde | Primary record | |
Zelie Paule Bouges | 28 oct. 1914 (28 Oct 1914) | 27 janv. 2000 (27 Jan 2000) | Vaudreuille, Haute-Garonne | Primary record | |
Yvonne Madeleine Bouges | 11 mai 1927 (11 May 1927) | 17 mars 1999 (17 Mar 1999) | Saint-Maixant, Gironde | Primary record | |
Roland Francois Bouges | 6 avr. 1923 (6 Apr 1923) | 16 mai 1999 (16 May 1999) | Paris-20E-Arrondissement (Paris), Paris | Primary record | |
Adrienne Nathalie Bouges | 20 juin 1909 (20 Jun 1909) | 13 déc. 1999 (13 Dec 1999) | Vallauris, Alpes-Maritimes | Primary record | |
Marcel Kleber Bouges | 16 janv. 1909 (16 Jan 1909) | 5 févr. 1975 (5 Feb 1975) | Saint-Julien-De-Chedon, Loir-et-Cher | Primary record | |
Matthieu Jean Nicolas Bouges | 10 nov. 1992 (10 Nov 1992) | 16 déc. 1993 (16 Dec 1993) | Montpellier, Herault (Hérault) | Primary record | |
Jeanne Anne Marie Bouges | 31 mars 1922 (31 Mar 1922) | 31 août 1997 (31 Aug 1997) | Bordeaux, Gironde | Primary record | |
Vincent Bouges | 18 déc. 1915 (18 Dec 1915) | 26 mars 1997 (26 Mar 1997) | Paris-10E-Arrondissement (Paris), Paris | Primary record | |
Gaston Rene Bouges | 10 févr. 1914 (10 Feb 1914) | 12 juil. 2001 (12 Jul 2001) | Montpellier, Herault (Hérault) | Primary record | |
Andre Guillaume Marius Bouges | 13 sept. 1923 (13 Sep 1923) | 27 déc. 2000 (27 Dec 2000) | Figeac, Lot | Primary record | |
Pierre Bouges | 26 juil. 1912 (26 Jul 1912) | 29 mars 2001 (29 Mar 2001) | Bordeaux, Gironde | Primary record | |
Marie Rose Bouges | 26 déc. 1907 (26 Dec 1907) | 27 mars 1998 (27 Mar 1998) | Le Mas-D'Agenais, Lot-et-Garonne | Primary record | |
Therese Madeleine Bouges | 4 janv. 1904 (4 Jan 1904) | 1 déc. 1995 (1 Dec 1995) | Lamarque, Gironde | Primary record | |
Henri Louis Bouges | 26 sept. 1925 (26 Sep 1925) | 19 août 1996 (19 Aug 1996) | Bordeaux, Gironde | Primary record | |
Emile Jean Bouges | 12 oct. 1923 (12 Oct 1923) | 2 avr. 1999 (2 Apr 1999) | Preignac, Gironde | Primary record | |
Jean Jacques Bouges | 7 févr. 1954 (7 Feb 1954) | 6 janv. 1998 (6 Jan 1998) | Puch-D'Agenais, Lot-et-Garonne | Primary record | |
Magdeleine Baptistine Bouges | 28 mai 1909 (28 May 1909) | 28 févr. 1994 (28 Feb 1994) | Carcassonne, Aude | Primary record |
Results 1-20 of 1,259
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result