1-20 of 2,673
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place |
|---|---|---|---|---|
Henri Jean Joseph Gerard Bouet | 26 juil. 1928 (26 Jul 1928) | 20 avr. 1998 (20 Apr 1998) | Chalonnes-Sur-Loire, Maine-et-Loire | |
Emile Robert Bouet | 22 avr. 1927 (22 Apr 1927) | 28 août 1998 (28 Aug 1998) | Serignan (Sérignan), Herault (Hérault) | |
Marc Joseph Yves Bouet | 7 sept. 1958 (7 Sep 1958) | 10 mai 1998 (10 May 1998) | Senonches, Eure-et-Loir | |
Alfred Bouet | 12 nov. 1899 (12 Nov 1899) | 1 mars 1972 (1 Mar 1972) | Saumur, Maine-et-Loire | |
Lucien Louis Maurice Bouet | 31 déc. 1909 (31 Dec 1909) | 8 avr. 1998 (8 Apr 1998) | Deauville, Calvados | |
Cecile Charlotte Marie Bouet | 22 août 1908 (22 Aug 1908) | 29 mars 1998 (29 Mar 1998) | Le Coudray, Eure-et-Loir | |
Stephanie Elizabeth Marie-Louise Bouat | 21 juil. 1974 (21 Jul 1974) | 29 août 1999 (29 Aug 1999) | La Tronche, Isere (Isère) | |
Auguste Emile Bouet | 1 déc. 1925 (1 Dec 1925) | 6 sept. 1999 (6 Sep 1999) | Vion, Sarthe | |
Marie Claire Laurence Pierrette Bouet | 31 août 1944 (31 Aug 1944) | 3 nov. 1998 (3 Nov 1998) | Saint-Nazaire, Loire-Atlantique | |
Rene Edouard Bouet | 28 juin 1919 (28 Jun 1919) | 27 mai 1999 (27 May 1999) | Harfleur, Seine-Maritime | |
Genevieve Christiane Micheline Bouet | 10 juil. 1943 (10 Jul 1943) | 30 juil. 1998 (30 Jul 1998) | Boulogne-Billancourt (Boulogne), Hauts-De-Seine | |
Michel Georges Germain Bouet | 6 mai 1941 (6 May 1941) | 6 avr. 1999 (6 Apr 1999) | Saint-Clementin, Deux-Sevres (Deux-Sèvres) | |
Michel Georges Germain Bouet | 6 mai 1941 (6 May 1941) | 6 avr. 1999 (6 Apr 1999) | Saint-Clementin, Deux-Sevres (Deux-Sèvres) | |
Michel Georges Germain Bouet | 6 mai 1941 (6 May 1941) | 6 avr. 1999 (6 Apr 1999) | Saint-Clementin, Deux-Sevres (Deux-Sèvres) | |
Esperance Desiree Josephine Bouet | 19 mars 1904 (19 Mar 1904) | 26 févr. 1999 (26 Feb 1999) | Blandainville, Eure-et-Loir | |
Jacques Jean Pierre Bouet | 24 mars 1928 (24 Mar 1928) | 7 juin 1999 (7 Jun 1999) | Clamart, Hauts-De-Seine | |
Rene Georges Bouet | 12 oct. 1938 (12 Oct 1938) | 29 avr. 2000 (29 Apr 2000) | Clermont-Ferrand, Puy-De-Dome (Puy-de-Dôme) | |
Augustine Marthe Bouet | 6 déc. 1908 (6 Dec 1908) | 6 sept. 2000 (6 Sep 2000) | Villard, Creuse | |
Marie Louise Leontine Albertine Bouet | 28 nov. 1921 (28 Nov 1921) | 29 avr. 2000 (29 Apr 2000) | Rambouillet, Yvelines | |
Marie-Louise Bouet | 4 févr. 1915 (4 Feb 1915) | 8 mai 2000 (8 May 2000) | Draguignan, Var |
Results 1-20 of 2,673
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result