1-20 of 4,719
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Primary |
|---|---|---|---|---|---|
Andree Marie Clute | 15 oct. 1905 (15 Oct 1905) | 9 févr. 1996 (9 Feb 1996) | Saint-Ouen, Seine-Saint-Denis | Primary record | |
Renee Lucienne Julia Clute | 25 déc. 1919 (25 Dec 1919) | 12 avr. 2001 (12 Apr 2001) | Maubeuge, Nord | Primary record | |
Johannes Cornelis Van Der Kloot | 22 mai 1910 (22 May 1910) | 2 mai 2001 (2 May 2001) | Mougins, Alpes-Maritimes | Primary record | |
Marthe Clute | 19 sept. 1945 (19 Sep 1945) | 28 juil. 2007 (28 Jul 2007) | Troyes, Aube | Primary record | |
Sebastien Gerard Frederic Clute | 1 mai 1971 (1 May 1971) | 3 janv. 2007 (3 Jan 2007) | Lagny-Sur-Marne, Seine-et-Marne | Primary record | |
Marguerite Alphonsine Cloot | 4 déc. 1897 (4 Dec 1897) | 29 juin 1982 (29 Jun 1982) | Epernay (Épernay), Marne | Primary record | |
Renaud Jean Joseph Rene Cloot | 9 mars 1936 (9 Mar 1936) | 5 juin 1992 (5 Jun 1992) | Argenteuil, Val-D''Oise (Val-d'Oise) | Primary record | |
Cecile Rose Clute | 10 oct. 1895 (10 Oct 1895) | 10 déc. 1990 (10 Dec 1990) | Saint-Fargeau-Ponthierry, Seine-et-Marne | Primary record | |
Maria Pauline Clute | 10 juin 1911 (10 Jun 1911) | 2 sept. 1988 (2 Sep 1988) | Touffailles, Tarn-et-Garonne | Primary record | |
Nathalie Francine Claude | 16 juil. 1972 (16 Jul 1972) | 18 juil. 1972 (18 Jul 1972) | Nancy, Meurthe-et-Moselle | Primary record | |
Augustine Claude | 4 sept. 1902 (4 Sep 1902) | 4 janv. 1998 (4 Jan 1998) | Nancy, Meurthe-et-Moselle | Primary record | |
Andre Basile Albert Claude | 30 août 1924 (30 Aug 1924) | 4 août 1998 (4 Aug 1998) | Selestat (Sélestat), Bas-Rhin | Primary record | |
Gisele Leontine Juliette Claude | 5 avr. 1929 (5 Apr 1929) | 1 août 1998 (1 Aug 1998) | Rumigny, Ardennes | Primary record | |
Yvonne Berthe Claude | 2 juil. 1905 (2 Jul 1905) | 25 mars 1998 (25 Mar 1998) | Golbey, Vosges | Primary record | |
Yvonne Claude | 24 sept. 1928 (24 Sep 1928) | 19 juil. 1998 (19 Jul 1998) | Cirey-Sur-Vezouze, Meurthe-et-Moselle | Primary record | |
Daniel Claude | 7 avr. 1941 (7 Apr 1941) | 15 févr. 1998 (15 Feb 1998) | Villeherviers, Loir-et-Cher | Primary record | |
Andre Edmond Claude | 18 nov. 1908 (18 Nov 1908) | 5 févr. 1998 (5 Feb 1998) | Nancy, Meurthe-et-Moselle | Primary record | |
Helene Marie Claude | 5 juin 1921 (5 Jun 1921) | 5 déc. 1997 (5 Dec 1997) | Cannes, Alpes-Maritimes | Primary record | |
Marie Lucie Claude | 7 juin 1898 (7 Jun 1898) | 6 août 1972 (6 Aug 1972) | Auxerre, Yonne | Primary record | |
Blanche Marie Claude | 9 avr. 1907 (9 Apr 1907) | 20 mars 1998 (20 Mar 1998) | Neufchateau (Neufchâteau), Vosges | Primary record |
Results 1-20 of 4,719
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result