1-20 of 282
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place |
|---|---|---|---|---|
Suzanne Emilie Hortense Decreuse | 15 juin 1904 (15 Jun 1904) | 25 janv. 1996 (25 Jan 1996) | Villers-Sous-Montrond, Doubs | |
Gaston Leon Edmond Decreuse | 27 sept. 1909 (27 Sep 1909) | 27 mars 1994 (27 Mar 1994) | Miserey-Salines, Doubs | |
Rene Marcel Silvain Paul Decreuse | 17 juin 1920 (17 Jun 1920) | 27 déc. 1996 (27 Dec 1996) | Chateauroux (Châteauroux), Indre | |
Christian Francois Decreuse | 12 sept. 1943 (12 Sep 1943) | 13 août 2001 (13 Aug 2001) | Paris-15E-Arrondissement (Paris), Paris | |
Jean Claude Andre Decreuse | 17 sept. 1946 (17 Sep 1946) | 5 mai 1995 (5 May 1995) | Hericourt-En-Caux, Seine-Maritime | |
Fernand Just Germain Decreuse | 4 août 1935 (4 Aug 1935) | 25 nov. 1999 (25 Nov 1999) | Montrond-Le-Chateau, Doubs | |
Rene Leon Jean Decreuse | 29 oct. 1913 (29 Oct 1913) | 9 mai 1995 (9 May 1995) | Besancon (Besançon), Doubs | |
Marcel Fernand Decreuse | 29 sept. 1907 (29 Sep 1907) | 15 nov. 1994 (15 Nov 1994) | Vesoul, Haute-Saone (Haute-Saône) | |
Andree Leontine Marie Decreuse | 23 juil. 1920 (23 Jul 1920) | 8 févr. 1998 (8 Feb 1998) | Besancon (Besançon), Doubs | |
Marie Louise Julia Decreuse | 10 juin 1898 (10 Jun 1898) | 24 juil. 1981 (24 Jul 1981) | Montrond-Le-Chateau, Doubs | |
Pauline Marguerite Lucie Decreuse | 29 oct. 1911 (29 Oct 1911) | 5 mars 1997 (5 Mar 1997) | Avanne-Aveney, Doubs | |
Lina Albertine Decreuse | 21 déc. 1915 (21 Dec 1915) | 8 nov. 2000 (8 Nov 2000) | Pabu, Cotes-D''Armor (Côtes-d'Armor) | |
Jeanne Lucie Marie Eugene Decreuse | 7 févr. 1910 (7 Feb 1910) | 24 juin 1996 (24 Jun 1996) | Gargilesse-Dampierre, Indre | |
Nadege Christine Isabelle Decreuse | 1 mai 1985 (1 May 1985) | 14 juin 2000 (14 Jun 2000) | Saint-Germain-D'Esteuil, Gironde | |
Madeleine Charlotte Decreuse | 25 avr. 1925 (25 Apr 1925) | 4 nov. 2001 (4 Nov 2001) | Besancon (Besançon), Doubs | |
Robert Joseph Germain Decreuse | 3 août 1933 (3 Aug 1933) | 21 août 1998 (21 Aug 1998) | Montrond-Le-Chateau, Doubs | |
Gisele Paulette Francoise Decreuse | 24 avr. 1935 (24 Apr 1935) | 17 nov. 1996 (17 Nov 1996) | Paris-13E-Arrondissement (Paris), Paris | |
Germaine Yvonne Decreuse | 21 juin 1909 (21 Jun 1909) | 13 juil. 2000 (13 Jul 2000) | Polaincourt-et-Clairefontaine, Haute-Saone (Haute-Saône) | |
Rene Robert Decreuse | 1 mai 1939 (1 May 1939) | 5 juin 2004 (5 Jun 2004) | Vesoul, Haute-Saone (Haute-Saône) | |
Marguerite Stephanie Decreuse | 7 nov. 1919 (7 Nov 1919) | 14 sept. 2004 (14 Sep 2004) | Montrouge, Hauts-De-Seine |
Results 1-20 of 282
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result