1-20 of 27
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Primary |
|---|---|---|---|---|---|
Claude Jean-Louis Fotsy | 22 nov. 1953 (22 Nov 1953) | 25 avr. 1998 (25 Apr 1998) | Chambon, Charente-Maritime | Primary record | |
Raoul Edmond Fetsy | 25 juil. 1901 (25 Jul 1901) | 16 mars 1993 (16 Mar 1993) | Benet, Vendee (Vendée) | Primary record | |
Vognimasy Fotsy | 1 mai 1921 (1 May 1921) | 28 mars 2002 (28 Mar 2002) | Ploemeur, Morbihan | Primary record | |
Henri Valnay Fotsy | 24 avr. 1920 (24 Apr 1920) | 2 nov. 2001 (2 Nov 2001) | Primary record | ||
Jean Roland Fotsy | 4 mai 1924 (4 May 1924) | 3 nov. 2015 (3 Nov 2015) | La Tremblade, Charente-Maritime | Primary record | |
Marion Mariette Fotsy | 1937 | 27 févr. 2012 (27 Feb 2012) | Negrondes (Négrondes), Dordogne | Primary record | |
Sylvie Annie Fotsy | 7 janv. 1957 (7 Jan 1957) | 22 mars 2014 (22 Mar 2014) | Poitiers, Vienne | Primary record | |
Leona Fotsy | 21 oct. 1903 (21 Oct 1903) | 22 juil. 1992 (22 Jul 1992) | Toulon, Var | Primary record | |
Wilhelm Joseph Faets | 21 oct. 1928 (21 Oct 1928) | 12 juin 2002 (12 Jun 2002) | Valenciennes, Nord | Primary record | |
Florence Fotso | 23 sept. 1958 (23 Sep 1958) | 24 sept. 1998 (24 Sep 1998) | Paris-4E-Arrondissement (Paris), Paris | Primary record | |
Dieudonne Fotso | 1933 | 28 avr. 2000 (28 Apr 2000) | Nanterre, Hauts-De-Seine | Primary record | |
Ange Fotso | 6 juin 2012 (6 Jun 2012) | 6 juin 2012 (6 Jun 2012) | Gonesse, Val-D''Oise (Val-d'Oise) | Primary record | |
Valerie Leopold Fotso | 16 nov. 1963 (16 Nov 1963) | 28 janv. 2010 (28 Jan 2010) | Primary record | ||
Andre Fotso | 8 août 1958 (8 Aug 1958) | 2 août 2016 (2 Aug 2016) | Villejuif, Val-De-Marne | Primary record | |
Fidele Fotso | 14 août 1962 (14 Aug 1962) | 1 avr. 2017 (1 Apr 2017) | Argenteuil, Val-D''Oise (Val-d'Oise) | Primary record | |
Alex Morsecond Fotso | 22 déc. 1975 (22 Dec 1975) | 16 juin 2016 (16 Jun 2016) | Begles (Bègles), Gironde | Primary record | |
Antares Fotso Foche | 29 nov. 2017 (29 Nov 2017) | 29 nov. 2017 (29 Nov 2017) | Primary record | ||
Joelle Leocadie Fotso | 18 juin 1963 (18 Jun 1963) | 25 juil. 2018 (25 Jul 2018) | Dury, Somme | Primary record | |
Marc Adam Fotso Fono | 30 avr. 1992 (30 Apr 1992) | 23 oct. 2014 (23 Oct 2014) | Nanterre, Hauts-De-Seine | Primary record | |
Davut Futsi | 1 nov. 1965 (1 Nov 1965) | 3 mai 2016 (3 May 2016) | Avignon, Vaucluse | Primary record |
Results 1-20 of 27
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result