1-20 of 67
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Primary |
|---|---|---|---|---|---|
Gilles Marcel Ismert | 8 juin 1951 (8 Jun 1951) | 28 déc. 1999 (28 Dec 1999) | Nancy, Meurthe-et-Moselle | Primary record | |
Francois Justin Ismert | 24 déc. 1915 (24 Dec 1915) | 22 nov. 1993 (22 Nov 1993) | Saint-Avold, Moselle | Primary record | |
Renee Ismeur | 23 mars 1909 (23 Mar 1909) | 11 mai 2001 (11 May 2001) | La Mailleraye-Sur-Seine, Seine-Maritime | Primary record | |
Juliette Marie Ismeur | 21 oct. 1913 (21 Oct 1913) | 29 oct. 1996 (29 Oct 1996) | Maisse, Essonne | Primary record | |
Louisia Ismar | 8 avr. 1913 (8 Apr 1913) | 29 août 1996 (29 Aug 1996) | Sainte-Anne (Sainte Anne), Guadeloupe | Primary record | |
Marie Pauline Ismert | 19 nov. 1923 (19 Nov 1923) | 11 mai 2001 (11 May 2001) | Longeville-Les-Saint-Avold, Moselle | Primary record | |
Marius Pierre Ismeur | 14 janv. 1900 (14 Jan 1900) | 17 mai 2000 (17 May 2000) | Charleville-Mezieres, Ardennes | Primary record | |
Aime Robert Ismar | 3 mai 1924 (3 May 1924) | 29 janv. 1997 (29 Jan 1997) | Bondy, Seine-Saint-Denis | Primary record | |
Olga Ismeur | 12 sept. 1900 (12 Sep 1900) | 6 avr. 1993 (6 Apr 1993) | Avrille (Avrillé), Maine-et-Loire | Primary record | |
Albert Auguste Ismeur | 8 janv. 1909 (8 Jan 1909) | 20 nov. 1994 (20 Nov 1994) | La Tremblade, Charente-Maritime | Primary record | |
Jean Jacques Ismert | 17 juin 1958 (17 Jun 1958) | 16 juil. 2000 (16 Jul 2000) | Longeville-Les-Saint-Avold, Moselle | Primary record | |
Lucien Pierre Ismert | 2 nov. 1905 (2 Nov 1905) | 8 sept. 1999 (8 Sep 1999) | Paris-13E-Arrondissement (Paris), Paris | Primary record | |
Georges Innocent Ismar | 8 janv. 1919 (8 Jan 1919) | 23 mars 1994 (23 Mar 1994) | Sainte-Anne (Sainte Anne), Guadeloupe | Primary record | |
Gautier Ismar | 15 avr. 1915 (15 Apr 1915) | 31 déc. 1998 (31 Dec 1998) | Sainte-Anne (Sainte Anne), Guadeloupe | Primary record | |
Adrien Jean Pierre Ismert | 1 mars 1923 (1 Mar 1923) | 15 oct. 2012 (15 Oct 2012) | Saint-Avold, Moselle | Primary record | |
Josephine Elisabeth Ismert | 23 avr. 1931 (23 Apr 1931) | 16 août 2011 (16 Aug 2011) | Metz, Moselle | Primary record | |
Marie-Claire Ismert | 9 mai 1940 (9 May 1940) | 28 avr. 2012 (28 Apr 2012) | Saint-Avold, Moselle | Primary record | |
Venus Alexandrine Ismar | 19 mars 1926 (19 Mar 1926) | 4 sept. 2008 (4 Sep 2008) | L'Abergement-Clemenciat, Ain | Primary record | |
Victor Francois Ismery | 5 janv. 1930 (5 Jan 1930) | 1 oct. 2003 (1 Oct 2003) | Folschviller, Moselle | Primary record | |
Jean Alphonse Ismert | 24 nov. 1930 (24 Nov 1930) | 14 févr. 2008 (14 Feb 2008) | Strasbourg, Bas-Rhin | Primary record |
Results 1-20 of 67
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result