1-20 of 407
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place |
|---|---|---|---|---|
Marina Gifreu Maynegre | 9 nov. 1926 (9 Nov 1926) | 5 sept. 2002 (5 Sep 2002) | Perpignan, Pyrenees-Orientales (Pyrénées-Orientales) | |
Victorine Rose Francoise Maynegre | 10 juil. 1904 (10 Jul 1904) | 22 janv. 2004 (22 Jan 2004) | Perpignan, Pyrenees-Orientales (Pyrénées-Orientales) | |
Georgette Maynegre | 15 févr. 1924 (15 Feb 1924) | 5 août 2018 (5 Aug 2018) | Besseges (Bessèges), Gard | |
Jacques Jean Maynegre | 16 mai 1920 (16 May 1920) | 6 juil. 1987 (6 Jul 1987) | Branoux-Les-Taillades, Gard | |
Marcel Jean Joseph Maynegre | 20 nov. 1910 (20 Nov 1910) | 20 sept. 1993 (20 Sep 1993) | Avignon, Vaucluse | |
Roger Moneger | 18 août 1917 (18 Aug 1917) | 5 févr. 1999 (5 Feb 1999) | Egletons (Égletons), Correze (Corrèze) | |
Pierre Charles Marceau Moneger | 20 mars 1935 (20 Mar 1935) | 8 oct. 2000 (8 Oct 2000) | Lauris, Vaucluse | |
Pierre Leonard Moneger | 20 sept. 1929 (20 Sep 1929) | 31 déc. 1993 (31 Dec 1993) | Egletons (Égletons), Correze (Corrèze) | |
Marie Therese Moneger | 2 avr. 1902 (2 Apr 1902) | 14 oct. 2000 (14 Oct 2000) | Allassac, Correze (Corrèze) | |
Jean Louis Moneger | 24 juin 1942 (24 Jun 1942) | 12 nov. 2000 (12 Nov 2000) | Aulnay-Sous-Bois, Seine-Saint-Denis | |
Germaine Maingre | 9 juil. 1905 (9 Jul 1905) | 22 avr. 1996 (22 Apr 1996) | Poissy, Yvelines | |
Marie Madeleine Justine Moneger | 9 sept. 1910 (9 Sep 1910) | 26 juin 1975 (26 Jun 1975) | Egletons (Égletons), Correze (Corrèze) | |
Pierrette Marcelle Maingre | 19 mars 1933 (19 Mar 1933) | 7 sept. 2000 (7 Sep 2000) | Grasse, Alpes-Maritimes | |
Michel Etienne Moneger | 30 sept. 1939 (30 Sep 1939) | 26 oct. 1995 (26 Oct 1995) | Saint-Germain-Sur-Ay, Manche | |
Marguerite Julienne Moneger | 28 mars 1892 (28 Mar 1892) | 16 mai 1975 (16 May 1975) | Eyrein, Correze (Corrèze) | |
Maurice Jean Antoine Moneger | 7 sept. 1944 (7 Sep 1944) | 13 août 1994 (13 Aug 1994) | Brive-La-Gaillarde, Correze (Corrèze) | |
Marcelin Moneger | 2 mars 1908 (2 Mar 1908) | 7 juin 1999 (7 Jun 1999) | Villejuif, Val-De-Marne | |
Raymonde Jeanne Marie Maingre | 16 janv. 1913 (16 Jan 1913) | 31 déc. 1972 (31 Dec 1972) | Saint-Germain-En-Laye, Yvelines | |
Leonard Maurice Moneger | 9 déc. 1908 (9 Dec 1908) | 14 août 2001 (14 Aug 2001) | Sarran, Correze (Corrèze) | |
Marie-Francoise Moneger | 28 oct. 1900 (28 Oct 1900) | 27 févr. 2001 (27 Feb 2001) | Brie-Comte-Robert, Seine-et-Marne |
Results 1-20 of 407
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result