1-20 of 306
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Primary |
|---|---|---|---|---|---|
Laure Josette Lecchini De Pende | 6 mars 1923 (6 Mar 1923) | 28 janv. 1975 (28 Jan 1975) | Neuilly-Sur-Seine, Hauts-De-Seine | Primary record | |
Irma Honorine Pinede | 16 avr. 1910 (16 Apr 1910) | 10 août 1999 (10 Aug 1999) | Cahors, Lot | Primary record | |
Jean Louis Joseph Pinede | 14 mars 1909 (14 Mar 1909) | 12 sept. 2000 (12 Sep 2000) | Pignan, Herault (Hérault) | Primary record | |
Victoria Angele Pinede | 18 sept. 1896 (18 Sep 1896) | 6 nov. 1999 (6 Nov 1999) | Aubenas, Ardeche (Ardèche) | Primary record | |
Jeanne Pierette Pinede | 1 oct. 1912 (1 Oct 1912) | 18 avr. 1994 (18 Apr 1994) | Grisolles, Tarn-et-Garonne | Primary record | |
Simone Marie Jeanne Pinede | 21 mars 1931 (21 Mar 1931) | 19 janv. 2000 (19 Jan 2000) | Verdun, Meuse | Primary record | |
Fernande Emilie Pinede | 21 avr. 1912 (21 Apr 1912) | 16 mars 1994 (16 Mar 1994) | Parignargues, Gard | Primary record | |
Marthe Antoinette Pinede | 28 oct. 1908 (28 Oct 1908) | 25 sept. 1994 (25 Sep 1994) | Aubenas, Ardeche (Ardèche) | Primary record | |
Andre Pinede | 21 janv. 1922 (21 Jan 1922) | 9 déc. 1997 (9 Dec 1997) | Moissac, Tarn-et-Garonne | Primary record | |
Juliette Eleonore Madeleine Pinede | 6 sept. 1912 (6 Sep 1912) | 20 mai 1993 (20 May 1993) | Aubenas, Ardeche (Ardèche) | Primary record | |
Maria Louise Pinede | 27 juil. 1911 (27 Jul 1911) | 21 oct. 1997 (21 Oct 1997) | Marseille-10E--Arrondissement (Marseille), Bouches-Du-Rhone (Bouches-du-Rhône) | Primary record | |
Pierre Louis Pinede | 14 nov. 1912 (14 Nov 1912) | 26 nov. 2001 (26 Nov 2001) | Millau, Aveyron | Primary record | |
Robert Emile Louis Pinede | 24 mai 1928 (24 May 1928) | 4 oct. 1972 (4 Oct 1972) | Jaujac, Ardeche (Ardèche) | Primary record | |
Paul Marcel Pinede | 5 oct. 1903 (5 Oct 1903) | 2 mars 2001 (2 Mar 2001) | Lyon--5E--Arrondissement (Lyon), Rhone (Rhône) | Primary record | |
Albert Leon Pinede | 5 déc. 1923 (5 Dec 1923) | 15 déc. 1997 (15 Dec 1997) | Barnas, Ardeche (Ardèche) | Primary record | |
Jean Baptiste Pinede | 31 août 1892 (31 Aug 1892) | 1 nov. 1972 (1 Nov 1972) | Nages-et-Solorgues, Gard | Primary record | |
Alan Pinede | 17 avr. 1993 (17 Apr 1993) | 21 déc. 1993 (21 Dec 1993) | Lyon--3E--Arrondissement (Lyon), Rhone (Rhône) | Primary record | |
Blanche Marie Anne Pinede | 5 oct. 1908 (5 Oct 1908) | 2 févr. 1994 (2 Feb 1994) | Briey, Meurthe-et-Moselle | Primary record | |
Roger Marcel Pinede | 9 juil. 1919 (9 Jul 1919) | 2 avr. 2001 (2 Apr 2001) | Aubenas, Ardeche (Ardèche) | Primary record | |
Augustine Marie Pinede | 22 oct. 1906 (22 Oct 1906) | 11 juil. 1995 (11 Jul 1995) | Ruoms, Ardeche (Ardèche) | Primary record |
Results 1-20 of 306
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result